# MAIN CHARACTERISTICS
|
|
![]() |
# A-SERIES LEGENDARY TEAMS
# OVERALL CLASIFICATION | A-SERIES |
||||||||||
| Rank | Joined | Logo |
Team
|
Country | Tag | Game |
A-Series
|
OP. | ST. | |
| Total events (3) | ||||||||||
| 2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | 3 | 16 | +1 | |||
| 2015 | ![]() |
KnD.Squad | ![]() |
KnD | 1 | 6 | -1 | |||
| 2018 | ![]() |
Tactical Training Team | ![]() |
TTT | 1 | 4 | +4 | |||
| 2015 | ![]() |
United Nations Army | ![]() |
[UNA] | 2 | 4 | 0 | |||
| 2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | 1 | 2 | +2 | |||
| 2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | 1 | 2 | 0 | |||
| 2015 | ![]() |
Compañía de Asalto Polivalente | ![]() |
[C.A.P.] | 1 | 2 | +1 | |||
OP. = Overall points ST. = Standing















