Timeline
60'
                    Player statistic
| 4' |   | [88] JeAtoN | ||
| 5' |   | [88] JeAtoN | ||
| 7' |   | [88] LORD | ||
| 8' |   | [88] LORD | ||
| 10' |   | [88] BILL GUARNERE | ||
| 12' |   | [88] JeAtoN | ||
| 14' |   | [88] BILL GUARNERE | ||
| 16' |   | [88] LORD | ||
| 17' |   | [88] JeAtoN | ||
| 20' |   | [88] LORD | ||
| 22' |   | [88] BILL GUARNERE | ||
| 25' |   | [88] LORD | ||
| 27' |   | [88] BILL GUARNERE | ||
| 35' |   | [88] LORD | ||
| 37' |   | [88] LORD | ||
| 39' |   | [88] KruegeR | ||
| 41' |   | [88] BILL GUARNERE | ||
| 42' |   | [88] BILL GUARNERE | ||
| 44' |   | [88] KruegeR | ||
| 45' |   | [88] KruegeR | 
Match statistic
                                            40
                                        
                                     Overall %
Overall %                                    
                                            60
                                        
                                    
                                            45
                                        
                                     Assault %
Assault %                                    
                                            55
                                        
                                    
                                            50
                                        
                                     Defense %
Defense %                                    
                                            50
                                        
                                    Additional information
Location 
ESM | CTF - The Factory [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] Factory | 0.00 | 0.00 | 1.18 | 0 | 0 | 13 | 11 | 
| [88] Ronac | 0.00 | 0.00 | 1.15 | 0 | 0 | 23 | 20 | 
| [88] ~Red_Killer~ | 0.00 | 0.00 | 0.89 | 0 | 0 | 17 | 19 | 
| [88]. Bluem00n | 0.00 | 0.00 | 0.96 | 0 | 0 | 25 | 26 | 
| [88]. Patoaukan | 0.00 | 0.00 | 0.33 | 0 | 0 | 7 | 21 | 
| Total | 0.00 | 0.00 | 0.88 | 0 | 0 | 85 | 97 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] BILL GUARNERE | 3.00 | 4.00 | 1.10 | 3 | 4 | 23 | 21 | 
| [88] JeAtoN | 2.00 | 2.00 | 1.26 | 2 | 2 | 29 | 23 | 
| [88] JericKo | 0.00 | 0.00 | 1.00 | 0 | 0 | 8 | 8 | 
| [88] KruegeR | 1.00 | 2.00 | 1.00 | 1 | 2 | 30 | 30 | 
| [88] LORD | 2.00 | 5.00 | 1.94 | 2 | 5 | 35 | 18 | 
| [88] Nes | 0.00 | 0.00 | 6.00 | 0 | 0 | 6 | 1 | 
| Total | 8.00 | 13.00 | 1.30 | 8 | 13 | 131 | 101 | 
 
                    
                            
                                [88] Amn3sia                            
                        
                    
                            
                                [88] Ins0mnia                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










