The ESM™ Most Valuable Player Award is given to one player after each event. In addition to a lifetime of bragging rights, MVP winners will receive a custom trophy. Here you can check the names of the players that became a piece of ESM's historty since 2019 when the Award was established.
Find out more about the process bellow.
RECOGNISING EXCELLENCE – CREATING LEGACY – HONOURING THE #ARMA3ESPORTS SCENE
# ELECTRONIC SPORTS MASTERS™ | MOST VALUABLE PLAYERS [MVP]
# AWARD WINNERS | PRO CIRCUIT MOST VALUABLE PLAYERS EST.2021
|
||||||||||||
Crown | Season | Country |
Nickname
|
Votes | Logo | Team | Tag | Game | Event | |||
![]() |
2023 | ![]() |
KarbineR | Staff | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
EUROPE | CTF PRO Circuit CUP III | ||
![]() |
2022 | ![]() |
RedAvatra | 19/25 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
EUROPE | CTF PRO Circuit CUP II | ||
![]() |
2021 | ![]() |
Naffes | 23/45 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
EUROPE | CTF PRO Circuit CUP I |
# AWARD WINNERS | A-SERIES MOST VALUABLE PLAYERS EST.2019
|
||||||||||||
Crown | Season | Country |
Nickname
|
Votes | Logo | Team | Tag | Game | Event | |||
![]() |
2020 | ![]() |
BILL GUARNERE | 14/40 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
EUROPE | CTF A-Series League III |
# AWARD WINNERS | MASTERS CUP MOST VALUABLE PLAYERS EST.2019
|
||||||||||||
Crown | Season | Country |
Nickname
|
Votes | Logo | Team | Tag | Game | Event | |||
![]() |
2022 | ![]() |
Janizki_Fin [SR] | 18/25 | ![]() |
Scandi Recon | ![]() |
SR | ![]() |
EUROPE | CTF Masters CUP September 2022 | ||
![]() |
2022 | ![]() |
ElBasto | 14/25 | ![]() |
Tactical Training Team Two | ![]() |
[TTT] | ![]() |
EUROPE | CTF Masters CUP March 2022 | ||
![]() |
2021 | ![]() |
Alex Mason | 11/20 | ![]() |
Wolf Corps | ![]() |
Wolf | ![]() |
EUROPE | CTF Masters CUP May 2021 | ||
![]() |
2021 | ![]() |
Callmedodo | Staff | ![]() |
Tactical Training Team Two | ![]() |
[TTT] | ![]() |
EUROPE | CTF Masters CUP February 2021 | ||
![]() |
2020 | ![]() |
KarbineR | 16/30 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
EUROPE | CTF Masters CUP June 2020 | ||
![]() |
2019 | ![]() |
LORD | 3,5 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
EUROPE | CTF Masters CUP June 2019 |
Award powered by
Electronic Sports Masters™ | Where the challenge begins
esportsmasters.org