Here you can check the names of the teams that became a piece of ESM's history since 2015. The first board corresponds to the teams who get the most points in a season and the second one to the teams who achieved a trophy. Below you can take a look with more detail into each one of the PRO Circuit, A-Series, Masters CUP, and Open CUP events.
# ELECTRONIC SPORTS MASTERS™ OVERALL STANDINGS SINCE 2015
# OVERALL CLASIFICATION | BEST OF THE BEST | Teams who achieved points |
||||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | A-Series | PRO Circuit | OP. | ST. | |
Total events (9) | Total events (3) | Total events (3) | ||||||||||
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
5 | 3 | 3 | 40 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 1 | 3 | 29 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team One | ![]() |
TTT | ![]() |
3 | 1 | 1 | 13 | ![]() |
0 |
![]() |
2022 | ![]() |
Scandi Recon | ![]() |
[SR] | ![]() |
1 | 0 | 2 | 9 | ![]() |
+3 |
![]() |
2020 | ![]() |
16 Air Assault | ![]() |
16AA | ![]() |
1 | 0 | 2 | 7 | ![]() |
-1 |
![]() |
2018 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | 0 | 6 | ![]() |
-1 |
![]() |
2015 | ![]() |
KnD.Squad | ![]() |
KnD | ![]() |
0 | 1 | 0 | 6 | ![]() |
-1 |
![]() |
2021 | ![]() |
Tactical Training Team Two | ![]() |
TTT | ![]() |
2 | 0 | 3 | 5 | ![]() |
-1 |
![]() |
2021 | ![]() |
FantastiqueWar | ![]() |
[FAWR] | ![]() |
2 | 0 | 1 | 5 | ![]() |
-1 |
![]() |
2020 | Navy ESP Seals | ![]() |
[NES] | ![]() |
2 | 0 | 1 | 4 | ![]() |
+2 | |
![]() |
2021 | ![]() |
Wolf Corps | ![]() |
WOLF | ![]() |
1 | 0 | 0 | 3 | ![]() |
-1 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 0 | 1 | 3 | ![]() |
-1 |
![]() |
2022 | ![]() |
Inglourious Basterds Clan | ![]() |
[IBC] | ![]() |
1 | 0 | 0 | 2 | ![]() |
+2 |
![]() |
2021 | ![]() |
GruppeW | ![]() |
[W] | ![]() |
1 | 0 | 0 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 0 | 0 | 2 | ![]() |
0 |
![]() |
2017 | ![]() |
Compañía de Asalto Polivalente | ![]() |
[C.A.P.] | ![]() |
0 | 1 | 0 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
5thPK | ![]() |
[5thPK] | ![]() |
1 | 0 | 0 | 2 | ![]() |
0 |
![]() |
2021 | ![]() |
1st Battalion, The Royal Welsh MilSim | ![]() |
1RW | ![]() |
1 | 0 | 1 | 1 | ![]() |
0 |
![]() |
2021 | ![]() |
Brothers in Arms | ![]() |
[BiA] | ![]() |
1 | 0 | 0 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
FKGaming | ![]() |
FK | ![]() |
2 | 0 | 0 | 1 | ![]() |
0 |
![]() |
2015 | ![]() |
Jaguar | ![]() |
[J] | ![]() |
1 | 0 | 0 | 1 | ![]() |
0 |
# BEST OF PRO CIRCUIT | A-SERIES | MASTERS CUP | OPEN CUP
# OVERALL CLASSIFICATION | PRO Circuit |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | PRO Circuit | OP. | ST. | |
Total events (3) | ||||||||||
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
3 | 15 | ![]() |
0 |
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
3 | 12 | ![]() |
0 |
![]() |
2020 | ![]() |
16 Air Assault | ![]() |
16AA | ![]() |
1 | 6 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team One | ![]() |
TTT | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2020 | Navy ESP Seals | ![]() |
[NES] | ![]() |
1 | 3 | ![]() |
+1 |
# OVERALL CLASSIFICATION | A-SERIES |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | A-Series | OP. | ST. | |
Total events (3) | ||||||||||
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
3 | 16 | ![]() |
0 |
![]() |
2015 | ![]() |
KnD.Squad | ![]() |
KnD | ![]() |
1 | 6 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team One | ![]() |
TTT | ![]() |
1 | 4 | ![]() |
+3 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
2 | 4 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 2 | ![]() |
+1 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 2 | ![]() |
0 |
![]() |
2015 | ![]() |
Compañía de Asalto Polivalente | ![]() |
[C.A.P.] | ![]() |
1 | 2 | ![]() |
0 |
# OVERALL CLASSIFICATION | MASTERS CUP |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | OP. | ST. | |
Total events (9) | ||||||||||
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
5 | 12 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team One | ![]() |
TTT | ![]() |
3 | 6 | ![]() |
0 |
![]() |
2021 | ![]() |
Tactical Training Team Two | ![]() |
TTT | ![]() |
2 | 5 | ![]() |
0 |
![]() |
2021 | ![]() |
FantastiqueWar | ![]() |
[FAWR] | ![]() |
2 | 5 | ![]() |
0 |
![]() |
2022 | ![]() |
Scandi Recon | ![]() |
[SR] | ![]() |
1 | 3 | ![]() |
+3 |
![]() |
2021 | ![]() |
Wolf Corps | ![]() |
WOLF | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2022 | ![]() |
Inglourious Basterds Clan | ![]() |
[IBC] | ![]() |
1 | 2 | ![]() |
+1 |
![]() |
2021 | ![]() |
GruppeW | ![]() |
[W] | ![]() |
1 | 2 | ![]() |
-1 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | ![]() |
-1 |
![]() |
2015 | ![]() |
5thPK | ![]() |
[5thPK] | ![]() |
1 | 2 | ![]() |
-1 |
![]() |
2020 | Navy ESP Seals | ![]() |
[NES] | ![]() |
2 | 1 | ![]() |
+1 | |
![]() |
2020 | ![]() |
16 Air Assault | ![]() |
16AA | ![]() |
2 | 1 | ![]() |
-2 |
![]() |
2021 | ![]() |
1st Battalion, The Royal Welsh MilSim | ![]() |
1RW | ![]() |
1 | 1 | ![]() |
-2 |
![]() |
2021 | ![]() |
Brothers in Arms | ![]() |
[BiA] | ![]() |
1 | 1 | ![]() |
-2 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 1 | ![]() |
-2 |
![]() |
2018 | ![]() |
FK Gaming | ![]() |
FK | ![]() |
2 | 1 | ![]() |
-2 |
![]() |
2015 | ![]() |
Jaguar | ![]() |
[J] | ![]() |
1 | 1 | ![]() |
-2 |
# OVERALL CLASSIFICATION | OPEN CUP
|
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Open CUP | OP. | ST. | |
Total events (1) | ||||||||||
![]() |
2019 | ![]() |
Zeus Operations | ![]() |
[Z-OPS] | ![]() |
1 | 3 | ![]() |
0 |
![]() |
2019 | ![]() |
Phoenix | ![]() |
[PHX] | ![]() |
1 | 3 | ![]() |
+3 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
1 | 2 | ![]() |
0 |
![]() |
2019 | ![]() |
Tactical Training Team | ![]() |
TTT | ![]() |
2 | 2 | ![]() |
+2 |
![]() |
2019 | ![]() |
Operation Pandora Trigger | ![]() |
OPT | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
Pusha Family | ![]() |
[PF] | ![]() |
1 | 1 | ![]() |
+1 |
PRO Circuit | A-Series | Masters CUP | |
![]() |
9 pt | 6 pt | 3 pt |
![]() |
6 pt | 4 pt | 2 pt |
![]() |
3 pt | 2 pt | 1 pt |
Overall points assignment |
Electronic Sports Masters™ | Where the challenge begins
esportsmasters.org