Timeline
60'
Player statistic
| 4' |
|
WOLF Alex Mason | ||
| 5' |
|
WOLF Alex Mason | ||
| 8' |
|
WOLF Red Avatra | ||
| 11' |
|
WOLF Alex Mason | ||
| 13' |
|
WOLF Dedmen | ||
| 16' |
|
WOLF MaugriM | ||
| 19' |
|
WOLF Alex Mason | ||
| 22' |
|
WOLF Dedmen | ||
| 26' |
|
WOLF Dedmen | ||
| 34' |
|
WOLF Kirito-Kun | ||
| 36' |
|
WOLF Kirito-Kun | ||
| 38' |
|
WOLF Alex Mason | ||
| 40' |
|
WOLF Alex Mason | ||
| 41' |
|
WOLF Red Avatra | ||
| 43' |
|
WOLF Kirito-Kun | ||
| 44' |
|
WOLF Kirito-Kun | ||
| =S.O.F= Stanners |
|
45' | ||
| 47' |
|
WOLF Alex Mason | ||
| 48' |
|
WOLF Alex Mason | ||
| 52' |
|
WOLF MaugriM |
Match statistic
42
58
43
57
44
56
Additional information
Location
ESM | CTF - Ifestiona [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= Stanners | 0.00 | 1.00 | 0.79 | 0 | 1 | 38 | 48 |
| [1RW] Dusty | 0.00 | 0.00 | 1.00 | 0 | 0 | 30 | 30 |
| [1RW] E. Thomsen | 0.00 | 0.00 | 0.56 | 0 | 0 | 23 | 41 |
| [1RW] Holtan | 0.00 | 0.00 | 0.32 | 0 | 0 | 13 | 41 |
| [1RW] Morgan | 0.00 | 0.00 | 0.77 | 0 | 0 | 20 | 26 |
| [1RW] Reckless | 0.00 | 0.00 | 0.59 | 0 | 0 | 17 | 29 |
| Total | 0.00 | 1.00 | 0.66 | 0 | 1 | 141 | 215 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| WOLF Alex Mason | 3.00 | 5.00 | 2.31 | 3 | 5 | 67 | 29 |
| WOLF Dedmen | 0.00 | 3.00 | 0.50 | 0 | 3 | 19 | 38 |
| WOLF Kampfsau999 | 0.00 | 0.00 | 1.67 | 0 | 0 | 5 | 3 |
| WOLF Kirito-Kun | 2.00 | 2.00 | 3.25 | 2 | 2 | 65 | 20 |
| WOLF MaugriM | 1.00 | 1.00 | 0.80 | 1 | 1 | 20 | 25 |
| WOLF Red Avatra | 0.00 | 2.00 | 1.03 | 0 | 2 | 33 | 32 |
| Total | 6.00 | 13.00 | 1.42 | 6 | 13 | 209 | 147 |
1st Battalion, The Royal Welsh MilSim
Wolf Corps