Timeline
60'
                    Player statistic
| WOLF Kirito-Kun |   | 4' | ||
| WOLF Kirito-Kun |   | 5' | ||
| WOLF Alex Mason |   | 8' | ||
| WOLF Kampfsau999 |   | 9' | ||
| WOLF Kirito-Kun |   | 10' | ||
| WOLF Kirito-Kun |   | 11' | ||
| 13' |   | [3G] erw4r8y7o | ||
| WOLF Red Avatra |   | 15' | ||
| WOLF Red Avatra |   | 16' | ||
| WOLF Kampfsau999 |   | 18' | ||
| 24' |   | [IBC] Setler | 
Match statistic
                                            55
                                        
                                     Overall %
Overall %                                    
                                            45
                                        
                                    
                                            52
                                        
                                     Assault %
Assault %                                    
                                            48
                                        
                                    
                                            58
                                        
                                     Defense %
Defense %                                    
                                            42
                                        
                                    Additional information
Location 
ESM | CTF - Sand River [M]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| WOLF Alex Mason | 0.00 | 1.00 | 1.94 | 0 | 1 | 60 | 31 | 
| WOLF Dedmen | 0.00 | 0.00 | 0.71 | 0 | 0 | 25 | 35 | 
| WOLF Kampfsau999 | 2.00 | 1.00 | 1.00 | 2 | 1 | 7 | 7 | 
| WOLF Kirito-Kun | 2.00 | 2.00 | 1.96 | 2 | 2 | 51 | 26 | 
| WOLF MaugriM | 0.00 | 0.00 | 0.87 | 0 | 0 | 26 | 30 | 
| WOLF Red Avatra | 1.00 | 1.00 | 1.91 | 1 | 1 | 44 | 23 | 
| Total | 5.00 | 5.00 | 1.40 | 5 | 5 | 213 | 152 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [3G] AbaeyT | 0.00 | 0.00 | 0.49 | 0 | 0 | 19 | 39 | 
| [3G] KJC | 0.00 | 0.00 | 0.29 | 0 | 0 | 11 | 38 | 
| [3G] MrBadGuy35 | 0.00 | 0.00 | 0.69 | 0 | 0 | 22 | 32 | 
| [3G] TheWolek | 0.00 | 0.00 | 0.95 | 0 | 0 | 41 | 43 | 
| [IBC] Setler | 0.00 | 1.00 | 0.42 | 0 | 1 | 18 | 43 | 
| Total | 0.00 | 1.00 | 0.57 | 0 | 1 | 111 | 195 | 
 
                    
                            
                                Wolf Corps                            
                        
                    
                            
                                Global Gaming Group                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










