29-05-2021 21:00                
            
                    EUROPA | CTF Masters CUP May 2021 | Lower Bracket's Stage A                
            Timeline
60'
                    Player statistic
| 5' |   | [16AA] McPherson | ||
| 7' |   | [16AA] McPherson | ||
| 9' |   | [16AA] MacGregor | ||
| FK Riccardi48 |   | 11' | ||
| FK Resurge |   | 15' | ||
| FK Trinoc |   | 17' | ||
| 20' |   | [16AA] McPherson | ||
| 21' |   | [16AA] Hogg | ||
| 22' |   | [16AA] Hogg | ||
| FK Trinoc |   | 26' | ||
| 33' |   | [16AA] McPherson | ||
| 35' |   | [16AA] Keeling | ||
| FK Trinoc |   | 38' | ||
| FK Trinoc |   | 39' | ||
| FK Riccardi48 |   | 44' | ||
| FK Resurge |   | 50' | 
Match statistic
                                            55
                                        
                                     Overall %
Overall %                                    
                                            45
                                        
                                    
                                            53
                                        
                                     Assault %
Assault %                                    
                                            42
                                        
                                    
                                            54
                                        
                                     Defense %
Defense %                                    
                                            46
                                        
                                    Additional information
Location 
ESM | CTF - Sand River [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| FK Fred | 0.00 | 0.00 | 0.88 | 0 | 0 | 28 | 32 | 
| FK Griffin | 0.00 | 0.00 | 1.60 | 0 | 0 | 24 | 15 | 
| FK kMan | 0.00 | 0.00 | 1.00 | 0 | 0 | 19 | 19 | 
| FK Resurge | 1.00 | 1.00 | 0.51 | 1 | 1 | 22 | 43 | 
| FK Riccardi48 | 0.00 | 2.00 | 0.68 | 0 | 2 | 23 | 34 | 
| FK Trinoc | 1.00 | 3.00 | 0.44 | 1 | 3 | 16 | 36 | 
| Total | 2.00 | 6.00 | 0.74 | 2 | 6 | 132 | 179 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [16AA] Ben | 0.00 | 0.00 | 2.50 | 0 | 0 | 35 | 14 | 
| [16AA] Duke | 0.00 | 0.00 | 1.58 | 0 | 0 | 30 | 19 | 
| [16AA] Hogg | 1.00 | 2.00 | 0.88 | 1 | 2 | 21 | 24 | 
| [16AA] Keeling | 1.00 | 0.00 | 1.20 | 1 | 0 | 36 | 30 | 
| [16AA] MacGregor | 0.00 | 1.00 | 0.57 | 0 | 1 | 17 | 30 | 
| [16AA] McPherson | 1.00 | 3.00 | 0.86 | 1 | 3 | 25 | 29 | 
| Total | 3.00 | 6.00 | 1.12 | 3 | 6 | 164 | 146 | 
 
                    
                            
                                FKGaming                            
                        
                    
                            
                                16 Air Assault                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










