30-05-2021 18:00                
            
                    EUROPA | CTF Masters CUP May 2021 | Lower Bracket's Stage B                
            Timeline
60'
                    Player statistic
| 5' |   | =S.O.F= Stanners | ||
| 6' |   | =S.O.F= Stanners | ||
| 8' |   | [1]RW] Nuzzy | ||
| 10' |   | =S.O.F= Stanners | ||
| [FJB49] Pogo |   | 13' | ||
| 17' |   | [1RW] Holtan | ||
| 19' |   | [1RW] Holtan | ||
| 24' |   | [1RW] Holtan | ||
| 26' |   | [1RW] Holtan | ||
| 33' |   | [1]RW] Nuzzy | ||
| 34' |   | [1]RW] Nuzzy | ||
| [FJB49] Pogo |   | 36' | ||
| 38' |   | [1]RW] Nuzzy | ||
| 39' |   | [1RW] Holtan | ||
| 40' |   | [1]RW] Nuzzy | ||
| [FJB49] Sixor |   | 43' | ||
| [FJB49] Sixor |   | 44' | ||
| 46' |   | [1RW] Dusty | ||
| 47' |   | [1RW] Dusty | ||
| 48' |   | [1RW] Holtan | ||
| 49' |   | [1RW] Holtan | ||
| [FJB49] Ezio |   | 50' | ||
| 52' |   | [1RW] Holtan | ||
| 53' |   | [1RW] Holtan | ||
| [FJB49] Sixor |   | 55' | ||
| [FJB49] Sixor |   | 56' | 
Match statistic
                                            45
                                        
                                     Overall %
Overall %                                    
                                            55
                                        
                                    
                                            40
                                        
                                     Assault %
Assault %                                    
                                            60
                                        
                                    
                                            50
                                        
                                     Defense %
Defense %                                    
                                            50
                                        
                                    Additional information
Location 
ESM | CTF - Feres [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [FJB49] Emmen_Thaler | 1.00 | 1.00 | 0.50 | 1 | 1 | 13 | 26 | 
| [FJB49] Ezio | 0.00 | 1.00 | 0.47 | 0 | 1 | 16 | 34 | 
| [FJB49] Pogo | 0.00 | 2.00 | 1.50 | 0 | 2 | 27 | 18 | 
| [FJB49] Sixor | 2.00 | 2.00 | 0.78 | 2 | 2 | 21 | 27 | 
| [FJB49] Stadler | 0.00 | 0.00 | 0.41 | 0 | 0 | 13 | 32 | 
| [FJB49] [19th]nasa | 0.00 | 0.00 | 0.79 | 0 | 0 | 23 | 29 | 
| Total | 3.00 | 6.00 | 0.68 | 3 | 6 | 113 | 166 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= Stanners | 1.00 | 2.00 | 1.22 | 1 | 2 | 33 | 27 | 
| [1RW] Dusty | 1.00 | 1.00 | 0.95 | 1 | 1 | 21 | 22 | 
| [1RW] E. Thomsen | 0.00 | 0.00 | 1.13 | 0 | 0 | 26 | 23 | 
| [1RW] Holtan | 3.00 | 7.00 | 0.43 | 3 | 7 | 9 | 21 | 
| [1]RW] Nuzzy | 2.00 | 3.00 | 2.53 | 2 | 3 | 38 | 15 | 
| [1RW] Reckless | 0.00 | 0.00 | 1.37 | 0 | 0 | 26 | 19 | 
| Total | 7.00 | 13.00 | 1.20 | 7 | 13 | 153 | 127 | 
 
                    
                            
                                Fallschirmjägerbataillon 49                            
                        
                    
                            
                                1st Battalion, The Royal Welsh MilSim                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










