Timeline
60'
Player statistic
[TTT] ElBasto |
![]() |
3' | ||
[TTT] ElBasto |
![]() |
5' | ||
[TTT] Daniel |
![]() |
7' | ||
[TTT] Daniel |
![]() |
9' | ||
[TTT] ElBasto |
![]() |
11' | ||
[TTT] ElBasto |
![]() |
13' | ||
[TTT] Daniel |
![]() |
15' | ||
[TTT] Daniel |
![]() |
17' | ||
18' |
![]() |
[16AA] Keeling | ||
[TTT] ElBasto |
![]() |
20' | ||
[TTT] ElBasto |
![]() |
22' | ||
[TTT] Occido |
![]() |
35' | ||
[TTT] ElBasto |
![]() |
38' | ||
[TTT] Daniel |
![]() |
40' | ||
[TTT] ElBasto |
![]() |
44' | ||
46' |
![]() |
[16AA] Hogg | ||
[TTT] Spocky |
![]() |
50' | ||
54' |
![]() |
[16AA] Hogg |
Match statistic
55

45
57

43
52

48
Additional information
Location
ESM | CTF - Chapoi [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] DaChesas | 0.00 | 0.00 | 4.00 | 0 | 0 | 8 | 2 |
[TTT] Daniel | 2.00 | 3.00 | 0.88 | 2 | 3 | 21 | 24 |
[TTT] ElBasto | 3.00 | 5.00 | 1.53 | 3 | 5 | 29 | 19 |
[TTT] Max Wolfenstein | 0.00 | 0.00 | 1.78 | 0 | 0 | 16 | 9 |
[TTT] Occido | 0.00 | 1.00 | 1.48 | 0 | 1 | 31 | 21 |
[TTT] Spocky | 0.00 | 1.00 | 0.56 | 0 | 1 | 14 | 25 |
Total | 5.00 | 10.00 | 1.19 | 5 | 10 | 119 | 100 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 1.67 | 0 | 0 | 15 | 9 |
[16AA] Duke | 0.00 | 0.00 | 0.50 | 0 | 0 | 9 | 18 |
[16AA] Flanning | 0.00 | 0.00 | 0.54 | 0 | 0 | 13 | 24 |
[16AA] Hogg | 0.00 | 2.00 | 0.80 | 0 | 2 | 20 | 25 |
[16AA] Keeling | 0.00 | 1.00 | 0.71 | 0 | 1 | 17 | 24 |
[16AA] McPherson | 0.00 | 0.00 | 0.70 | 0 | 0 | 19 | 27 |
Total | 0.00 | 3.00 | 0.73 | 0 | 3 | 93 | 127 |
Tactical Training Team Two
16 Air Assault
