26-03-2023 19:30                
            
                    EUROPE | CTF PRO Circuit CUP IlI MARCH 2023 | Bronze match                
            Match statistic
                                            56
                                        
                                     Overall %
Overall %                                    
                                            44
                                        
                                    
                                            59
                                        
                                     Assault %
Assault %                                    
                                            41
                                        
                                    
                                            54
                                        
                                     Defense %
Defense %                                    
                                            46
                                        
                                    Additional information
Location 
ESM | CTF - Chapoi [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [NES] Cento | 0.00 | 0.00 | 1.33 | 0 | 0 | 8 | 6 | 
| [NES] Clay | 3.00 | 10.00 | 1.43 | 3 | 10 | 30 | 21 | 
| [NES] Crasper | 3.00 | 4.00 | 1.63 | 3 | 4 | 31 | 19 | 
| [NES] Franko | 0.00 | 0.00 | 1.62 | 0 | 0 | 13 | 8 | 
| [NES] Jhon Miller | 1.00 | 1.00 | 0.62 | 1 | 1 | 13 | 21 | 
| [NES] Sergio | 3.00 | 4.00 | 1.52 | 3 | 4 | 32 | 21 | 
| Total | 10.00 | 19.00 | 1.32 | 10 | 19 | 127 | 96 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [HOP] CANARIO | 0.00 | 0.00 | 1.00 | 0 | 0 | 28 | 28 | 
| [HOP] Gallego | 0.00 | 0.00 | 1.25 | 0 | 0 | 20 | 16 | 
| [HOP] JUANTAZOS | 0.00 | 0.00 | 0.10 | 0 | 0 | 1 | 10 | 
| [HOP] MORALES | 0.00 | 2.00 | 0.46 | 0 | 2 | 6 | 13 | 
| [HOP] PLATERO | 0.00 | 0.00 | 1.12 | 0 | 0 | 19 | 17 | 
| [HOP] ROMERO | 0.00 | 0.00 | 0.50 | 0 | 0 | 14 | 28 | 
| Total | 0.00 | 2.00 | 0.79 | 0 | 2 | 88 | 112 | 
                            
                                Navy ESP Seals                            
                        
                    
                            
                                DIVISIÓN HOPLITA                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










