=S.O.F= Niklas Ky
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
EUROPE | SC Open CUP SPECTRUM: Neon Madness | Gruppe 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF Masters CUP June 2019 | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF Masters CUP June 2020 | SOLDIERS OF FORTUNE | 2 | 2 | 120 | 0 | 0 | 1 | 1 |
EUROPE | CTF A-Series League III | SOLDIERS OF FORTUNE | 6 | 6 | 360 | 0 | 0 | 1 | 1 |
EUROPE | CTF PRO Circuit CUP I | SOLDIERS OF FORTUNE | 2 | 2 | 120 | 0 | 0 | 1 | 1 |
EUROPE | CTF PRO Circuit CUP II | SOLDIERS OF FORTUNE | 2 | 2 | 120 | 0 | 0 | 0 | 0 |
EUROPE | CTF ELO Ladder Summer 2022 | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF ELO Ladder Autumn 2022 | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF PRO Circuit CUP III | SOLDIERS OF FORTUNE | 3 | 3 | 180 | 0 | 0 | 0 | 0 |
EUROPE | CTF PRO Circuit CUP IV | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF Open CUP ESM G8 | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | SC Open CUP SPECTRUM: Neon Madness II | (S)meme Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF Masters CUP June 2020 | (S)meme Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
EUROPE | CTF Masters CUP June 2019 | 0.00 | 0.00 | 0.65 | 0 | 0 | 60 | 93 |
EUROPE | CTF Masters CUP June 2020 | 0.50 | 0.50 | 0.62 | 1 | 1 | 39 | 63 |
EUROPE | CTF A-Series League III | 0.17 | 0.33 | 0.99 | 1 | 2 | 161 | 162 |
EUROPE | CTF PRO Circuit CUP I | 0.50 | 0.50 | 1.09 | 1 | 1 | 62 | 57 |
EUROPE | CTF PRO Circuit CUP II | 0.50 | 1.50 | 0.78 | 1 | 3 | 40 | 51 |
EUROPE | CTF PRO Circuit CUP III | 0.67 | 2.00 | 1.07 | 2 | 6 | 121 | 113 |
Total | 0.33 | 0.72 | 0.90 | 6 | 13 | 483 | 539 |
Match Box Score
Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
Tactical Training Team One 1:0 WASD | 0.00 | 0.00 | 0.58 | 0 | 0 | 25 | 43 |
United Nations Army 0:1 Tactical Training Team One | 0.00 | 0.00 | 0.68 | 0 | 0 | 21 | 31 |
[88] Ins0mnia 1:0 Tactical Training Team One | 0.00 | 0.00 | 0.74 | 0 | 0 | 14 | 19 |
[88] Ins0mnia 1:2 SOLDIERS OF FORTUNE | 1.00 | 1.00 | 0.70 | 1 | 1 | 21 | 30 |
SOLDIERS OF FORTUNE 1:0 Tactical Training Team One | 0.00 | 0.00 | 0.55 | 0 | 0 | 18 | 33 |
SOLDIERS OF FORTUNE 2:5 [88] Ins0mnia | 0.00 | 0.00 | 0.47 | 0 | 0 | 18 | 38 |
SOLDIERS OF FORTUNE 0:2 Tactical Training Team One | 0.00 | 0.00 | 1.29 | 0 | 0 | 36 | 28 |
[88] Ins0mnia 1:0 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.83 | 0 | 0 | 30 | 36 |
[88] Amn3sia 1:2 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 1.03 | 0 | 0 | 31 | 30 |
Tactical Training Team One 0:1 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 1.59 | 0 | 0 | 35 | 22 |
SOLDIERS OF FORTUNE 10:0 [88] Amn3sia | 1.00 | 2.00 | 1.38 | 1 | 2 | 11 | 8 |
Tactical Training Team One 0:3 SOLDIERS OF FORTUNE | 1.00 | 1.00 | 1.10 | 1 | 1 | 43 | 39 |
SOLDIERS OF FORTUNE 0:1 [88] Ins0mnia | 0.00 | 0.00 | 1.06 | 0 | 0 | 19 | 18 |
SOLDIERS OF FORTUNE 3:1 [88] Ins0mnia | 1.00 | 3.00 | 0.52 | 1 | 3 | 22 | 42 |
SOLDIERS OF FORTUNE 2:0 16 Air Assault | 0.00 | 0.00 | 2.00 | 0 | 0 | 18 | 9 |
SOLDIERS OF FORTUNE 6:0 Tactical Training Team Two | 1.00 | 3.00 | 1.46 | 1 | 3 | 57 | 39 |
16 Air Assault 0:9 SOLDIERS OF FORTUNE | 1.00 | 3.00 | 0.88 | 1 | 3 | 30 | 34 |
SOLDIERS OF FORTUNE 2:1 Scandi Recon | 0.00 | 0.00 | 0.85 | 0 | 0 | 34 | 40 |