[TTT] Karl Baker
| Season | Team |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP October 2018 |  Tactical Training Team One | 3 | 3 | 180 | 0 | 0 | 0 | 1 | 
| EUROPE | CTF Masters CUP June 2019 |  Tactical Training Team One | 3 | 3 | 180 | 0 | 0 | 0 | 1 | 
| EUROPE | SC Open CUP SPECTRUM: Neon Madness |  Tactical Training Team One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | SC Open CUP SPECTRUM: Neon Madness II |  Tactical Training Team One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF Masters CUP June 2020 |  Tactical Training Team One | 3 | 3 | 180 | 0 | 0 | 1 | 2 | 
| EUROPE | CTF A-Series League III |  Tactical Training Team One | 6 | 6 | 360 | 0 | 0 | 1 | 3 | 
| EUROPE | CTF PRO Circuit CUP I |  Tactical Training Team One | 3 | 3 | 180 | 0 | 0 | 0 | 0 | 
Match statistics
Box Score
| Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP October 2018 | 0.00 | 0.50 | 1.37 | 0 | 1 | 59 | 43 | 
| EUROPE | CTF Masters CUP June 2019 | 0.00 | 0.33 | 0.86 | 0 | 1 | 96 | 111 | 
| EUROPE | CTF Masters CUP June 2020 | 0.33 | 0.67 | 1.06 | 1 | 2 | 68 | 64 | 
| EUROPE | CTF A-Series League III | 0.33 | 0.83 | 0.97 | 2 | 5 | 194 | 199 | 
| EUROPE | CTF PRO Circuit CUP I | 0.00 | 0.33 | 1.01 | 0 | 1 | 117 | 116 | 
| Total | 0.18 | 0.59 | 1.00 | 3 | 10 | 534 | 533 | 
Match Box Score
| Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| Tactical Training Team One 0:1 [88] Ins0mnia | 0.00 | 1.00 | 0.87 | 0 | 1 | 26 | 30 | 
| Navy ESP Seals 0:10 Tactical Training Team One | 0.00 | 0.00 | 2.54 | 0 | 0 | 33 | 13 | 
| Tactical Training Team One 1:0 WASD | 0.00 | 1.00 | 0.95 | 0 | 1 | 35 | 37 | 
| United Nations Army 0:1 Tactical Training Team One | 0.00 | 0.00 | 0.91 | 0 | 0 | 31 | 34 | 
| [88] Ins0mnia 1:0 Tactical Training Team One | 0.00 | 0.00 | 0.75 | 0 | 0 | 30 | 40 | 
| Tactical Training Team One 10:0 Pusha Family | 0.00 | 0.00 | 3.50 | 0 | 0 | 7 | 2 | 
| Tactical Training Team One 8:0 Navy ESP Seals | 1.00 | 2.00 | 1.23 | 1 | 2 | 32 | 26 | 
| SOLDIERS OF FORTUNE 1:0 Tactical Training Team One | 0.00 | 0.00 | 0.81 | 0 | 0 | 29 | 36 | 
| Tactical Training Team One 0:0 [88] Ins0mnia | 0.00 | 0.00 | 1.03 | 0 | 0 | 37 | 36 | 
| SOLDIERS OF FORTUNE 0:2 Tactical Training Team One | 1.00 | 1.00 | 1.00 | 1 | 1 | 40 | 40 | 
| Tactical Training Team One 7:0 [88] Amn3sia | 0.00 | 2.00 | 1.12 | 0 | 2 | 27 | 24 | 
| [88] Ins0mnia 1:0 Tactical Training Team One | 0.00 | 0.00 | 0.85 | 0 | 0 | 33 | 39 | 
| Tactical Training Team One 0:1 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.88 | 0 | 0 | 28 | 32 | 
| [88] Amn3sia 0:7 Tactical Training Team One | 1.00 | 2.00 | 1.04 | 1 | 2 | 29 | 28 | 
| Tactical Training Team One 0:3 SOLDIERS OF FORTUNE | 0.00 | 1.00 | 0.64 | 0 | 1 | 32 | 50 | 
| Tactical Training Team One 1:0 Tactical Training Team Two | 0.00 | 0.00 | 1.33 | 0 | 0 | 48 | 36 | 
| HA [CCCP] 0:9 Tactical Training Team One | 0.00 | 0.00 | 1.23 | 0 | 0 | 37 | 30 | 
 
						
							
				
			
				
							









 Germany
 Germany 















