[16AA] Keeling
| Season | Team |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP May 2021 |  16 Air Assault | 3 | 3 | 180 | 0 | 0 | 1 | 1 | 
| EUROPE | CTF Masters CUP March 2022 |  16 Air Assault | 4 | 4 | 240 | 0 | 0 | 1 | 4 | 
| EUROPE | CTF PRO Circuit CUP II |  16 Air Assault | 3 | 3 | 180 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF PRO Circuit CUP III |  16 Air Assault | 3 | 3 | 180 | 0 | 0 | 0 | 0 | 
Match statistics
Box Score
| Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP May 2021 | 0.33 | 0.33 | 0.97 | 1 | 1 | 99 | 102 | 
| EUROPE | CTF Masters CUP March 2022 | 0.25 | 1.00 | 1.33 | 1 | 4 | 134 | 101 | 
| EUROPE | CTF PRO Circuit CUP II | 0.67 | 1.33 | 0.72 | 2 | 4 | 65 | 90 | 
| EUROPE | CTF PRO Circuit CUP III | 0.67 | 1.67 | 0.76 | 2 | 5 | 61 | 80 | 
| Total | 0.46 | 1.08 | 0.96 | 6 | 14 | 359 | 373 | 
Match Box Score
| Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| 16 Air Assault 0:6 GruppeW | 0.00 | 0.00 | 0.81 | 0 | 0 | 30 | 37 | 
| FKGaming 2:3 16 Air Assault | 1.00 | 0.00 | 1.20 | 1 | 0 | 36 | 30 | 
| Global Gaming Group 2:0 16 Air Assault | 0.00 | 1.00 | 0.94 | 0 | 1 | 33 | 35 | 
| 16 Air Assault 3:1 Navy ESP Seals | 0.00 | 0.00 | 1.79 | 0 | 0 | 43 | 24 | 
| Tactical Training Team Two 5:0 16 Air Assault | 0.00 | 1.00 | 0.71 | 0 | 1 | 17 | 24 | 
| 16 Air Assault 1:0 Navy ESP Seals | 1.00 | 1.00 | 1.19 | 1 | 1 | 32 | 27 | 
| Inglourious Basterds Clan 1:2 16 Air Assault | 0.00 | 2.00 | 1.62 | 0 | 2 | 42 | 26 | 
| 16 Air Assault 1:0 Tactical Training Team Two | 0.00 | 0.00 | 0.86 | 0 | 0 | 25 | 29 | 
| 16 Air Assault 6:1 RollaTTTor | 2.00 | 3.00 | 0.83 | 2 | 3 | 25 | 30 | 
| SOLDIERS OF FORTUNE 2:0 16 Air Assault | 0.00 | 1.00 | 0.48 | 0 | 1 | 15 | 31 | 
| 16 Air Assault 3:1 [88] Ins0mnia | 2.00 | 5.00 | 0.79 | 2 | 5 | 23 | 29 | 
| 16 Air Assault 0:9 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.65 | 0 | 0 | 11 | 17 | 
| 16 Air Assault 0:3 DIVISIÓN HOPLITA | 0.00 | 0.00 | 0.79 | 0 | 0 | 27 | 34 | 
 
						
							
				
			
				
							









 United Kingdom
 United Kingdom 
















