=S.O.F= Nick
| Season | Team |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP June 2020 |  SOLDIERS OF FORTUNE | 2 | 2 | 120 | 0 | 0 | 0 | 1 | 
| EUROPE | CTF A-Series League III |  SOLDIERS OF FORTUNE | 5 | 5 | 300 | 0 | 0 | 0 | 1 | 
| EUROPE | CTF PRO Circuit CUP I |  SOLDIERS OF FORTUNE | 2 | 2 | 120 | 0 | 0 | 2 | 6 | 
| EUROPE | CTF PRO Circuit CUP II |  SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF ELO Ladder Summer 2022 |  SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF ELO Ladder Autumn 2022 |  SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF PRO Circuit CUP III |  SOLDIERS OF FORTUNE | 3 | 3 | 180 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF Open CUP ESM Crossfire Championship I |  SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF Open CUP ESM Crossfire Championship II |  SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | SC Open CUP SPECTRUM: Neon Madness II |  Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EUROPE | CTF Masters CUP June 2020 |  (S)meme Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Match statistics
Box Score
| Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| EUROPE | CTF Masters CUP June 2019 | 1.00 | 1.00 | 1.39 | 3 | 3 | 99 | 71 | 
| EUROPE | CTF Masters CUP June 2020 | 0.00 | 0.50 | 1.12 | 0 | 1 | 81 | 72 | 
| EUROPE | CTF A-Series League III | 0.60 | 1.40 | 1.02 | 3 | 7 | 108 | 106 | 
| EUROPE | CTF PRO Circuit CUP I | 1.50 | 3.50 | 1.07 | 3 | 7 | 79 | 74 | 
| EUROPE | CTF PRO Circuit CUP III | 0.33 | 0.67 | 1.19 | 1 | 2 | 121 | 102 | 
| Total | 0.67 | 1.33 | 1.15 | 10 | 20 | 488 | 425 | 
Match Box Score
| Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| Nato Taskforce 0:6 United Nations Army | 2.00 | 0.00 | 1.74 | 2 | 0 | 33 | 19 | 
| United Nations Army 0:1 Tactical Training Team One | 0.00 | 0.00 | 1.14 | 0 | 0 | 32 | 28 | 
| Team Brrrrt 2:7 United Nations Army | 1.00 | 3.00 | 1.42 | 1 | 3 | 34 | 24 | 
| [88] Ins0mnia 1:2 SOLDIERS OF FORTUNE | 0.00 | 1.00 | 1.00 | 0 | 1 | 36 | 36 | 
| SOLDIERS OF FORTUNE 1:0 Tactical Training Team One | 0.00 | 0.00 | 1.25 | 0 | 0 | 45 | 36 | 
| SOLDIERS OF FORTUNE 2:5 [88] Ins0mnia | 1.00 | 1.00 | 0.52 | 1 | 1 | 11 | 21 | 
| SOLDIERS OF FORTUNE 10:0 [88] Amn3sia | 2.00 | 5.00 | 1.00 | 2 | 5 | 15 | 15 | 
| SOLDIERS OF FORTUNE 0:2 Tactical Training Team One | 0.00 | 1.00 | 1.34 | 0 | 1 | 47 | 35 | 
| [88] Ins0mnia 1:0 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 0.81 | 0 | 0 | 17 | 21 | 
| Tactical Training Team One 0:1 SOLDIERS OF FORTUNE | 0.00 | 0.00 | 1.29 | 0 | 0 | 18 | 14 | 
| HA [CCCP] 0:5 SOLDIERS OF FORTUNE | 2.00 | 6.00 | 1.03 | 2 | 6 | 36 | 35 | 
| Tactical Training Team One 0:3 SOLDIERS OF FORTUNE | 1.00 | 1.00 | 1.10 | 1 | 1 | 43 | 39 | 
| SOLDIERS OF FORTUNE 6:0 Tactical Training Team Two | 0.00 | 0.00 | 1.35 | 0 | 0 | 50 | 37 | 
| 16 Air Assault 0:9 SOLDIERS OF FORTUNE | 1.00 | 1.00 | 1.15 | 1 | 1 | 31 | 27 | 
| SOLDIERS OF FORTUNE 2:1 Scandi Recon | 0.00 | 1.00 | 1.05 | 0 | 1 | 40 | 38 | 
 
						
							
				
			
				
							









 Netherlands
 Netherlands 


















