Timeline
60'
Player statistic
5' | [TTT] Pio | |||
=S.O.F= KarbineR | 8' | |||
9' | [TTT] Pio | |||
11' | [TTT] SchmerzKeks | |||
14' | [TTT] Bad Destiny | |||
=S.O.F= KarbineR | 15' | |||
17' | [TTT] Bad Destiny | |||
18' | [TTT] Pio | |||
22' | [TTT] Bad Destiny | |||
24' | [TTT] Bad Destiny |
Match statistic
48
Overall %
52
45
Assault %
55
40
Defense %
60
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[UNA] Brand0n | 0.00 | 0.00 | 0.50 | 0 | 0 | 18 | 36 |
[UNA] Karlis | 0.00 | 0.00 | 0.74 | 0 | 0 | 25 | 34 |
Total | 0.00 | 2.00 | 0.95 | 0 | 2 | 173 | 183 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] Bad Destiny | 0.00 | 4.00 | 0.94 | 0 | 4 | 30 | 32 |
[TTT] Karl Baker | 0.00 | 0.00 | 0.91 | 0 | 0 | 31 | 34 |
[TTT] Pio | 0.00 | 3.00 | 1.03 | 0 | 3 | 38 | 37 |
[TTT] SchmerzKeks | 0.00 | 1.00 | 1.12 | 0 | 1 | 46 | 41 |
[TTT] SchmidtLR | 0.00 | 0.00 | 3.67 | 0 | 0 | 11 | 3 |
Total | 0.00 | 8.00 | 0.99 | 0 | 8 | 177 | 178 |
United Nations Army
Tactical Training Team One