[88] Factory
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
EUROPE | CTF PRO Circuit CUP I | [88] Ins0mnia | 2 | 2 | 120 | 0 | 0 | 1 | 0 |
EUROPE | CTF PRO Circuit CUP II | [88] Ins0mnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF ELO Ladder Summer 2022 | [88] Ins0mnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF ELO Ladder Autumn 2022 | [88] Ins0mnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF PRO Circuit CUP III | [88] Ins0mnia | 2 | 2 | 120 | 0 | 0 | 0 | 0 |
EUROPE | CTF Open CUP ESM G8 | [88] Ins0mnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROPE | CTF Masters CUP June 2020 | [88] Amn3sia | 2 | 2 | 120 | 0 | 0 | 0 | 1 |
EUROPE | CTF A-Series League III | [88] Amn3sia | 5 | 5 | 300 | 0 | 0 | 0 | 0 |
Match statistics
Box Score
Season | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
EUROPE | CTF Masters CUP June 2020 | 0.00 | 0.50 | 0.75 | 0 | 1 | 36 | 48 |
EUROPE | CTF A-Series League III | 0.00 | 0.20 | 0.94 | 0 | 1 | 84 | 89 |
EUROPE | CTF PRO Circuit CUP I | 0.50 | 0.00 | 3.00 | 1 | 0 | 3 | 1 |
EUROPE | CTF PRO Circuit CUP III | 0.00 | 0.00 | 2.06 | 0 | 0 | 35 | 17 |
Total | 0.09 | 0.18 | 1.02 | 1 | 2 | 158 | 155 |
Match Box Score
Match | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] Amn3sia 0:6 Navy ESP Seals | 0.00 | 0.00 | 0.60 | 0 | 0 | 18 | 30 |
Navy ESP Seals 9:1 [88] Amn3sia | 0.00 | 1.00 | 1.00 | 0 | 1 | 18 | 18 |
[88] Amn3sia 0:10 [88] Ins0mnia | 0.00 | 0.00 | 1.18 | 0 | 0 | 13 | 11 |
Tactical Training Team One 7:0 [88] Amn3sia | 0.00 | 0.00 | 0.91 | 0 | 0 | 20 | 22 |
[88] Amn3sia 1:2 SOLDIERS OF FORTUNE | 0.00 | 1.00 | 1.21 | 0 | 1 | 23 | 19 |
[88] Amn3sia 0:7 Tactical Training Team One | 0.00 | 0.00 | 1.14 | 0 | 0 | 16 | 14 |
SOLDIERS OF FORTUNE 10:0 [88] Amn3sia | 0.00 | 0.00 | 0.52 | 0 | 0 | 12 | 23 |
[88] Ins0mnia 6:0 Tactical Training Team Two | 0.00 | 0.00 | 0 | 0 | 1 | 0 | |
1st Battalion, The Royal Welsh MilSim 0:10 [88] Ins0mnia | 1.00 | 0.00 | 2.00 | 1 | 0 | 2 | 1 |
16 Air Assault 3:1 [88] Ins0mnia | 0.00 | 0.00 | 2.00 | 0 | 0 | 12 | 6 |
Tactical Training Team Two 3:0 [88] Ins0mnia | 0.00 | 0.00 | 2.09 | 0 | 0 | 23 | 11 |