Timeline
60'
Player statistic
[FAWR] Elou2A | 4' | |||
[FAWR] Elou2A | 6' | |||
[FAWR] Wang | 8' | |||
[FAWR] Wang | 10' | |||
[FAWR] Nanard | 12' | |||
[FAWR] Nanard | 14' | |||
[FAWR] Elou2A | 18' | |||
[FAWR] Nanard | 18' | |||
[FAWR] beckert | 20' | |||
[FAWR] Elou2A | 24' | |||
[FAWR] Elou2A | 26' | |||
[FAWR] Wang | 28' | |||
[FAWR] Elou2A | 32' | |||
[FAWR] Elou2A | 33' | |||
[FAWR] Inari | 35' | |||
[FAWR] Elou2A | 37' | |||
[FAWR] Elou2A | 39' | |||
[FAWR] beckert | 41' | |||
[FAWR] Elou2A | 43' | |||
[FAWR] Elou2A | 45' | |||
[FAWR] Nanard | 48' | |||
[FAWR] Wang | 49' | |||
[FAWR] Wang | 51' | |||
[FAWR] Nanard | 53' | |||
[FAWR] Nanard | 55' | |||
[FAWR] Nanard | 57' |
Match statistic
58
Overall %
42
59
Assault %
41
57
Defense %
43
Additional information
Location
ESM | CTF - Storage [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Baku | 0.00 | 0.00 | 0 | 0 | 3 | 0 | |
[FAWR] beckert | 1.00 | 1.00 | 1.18 | 1 | 1 | 33 | 28 |
[FAWR] Elou2A | 5.00 | 6.00 | 1.78 | 5 | 6 | 48 | 27 |
[FAWR] Inari | 0.00 | 1.00 | 1.77 | 0 | 1 | 46 | 26 |
[FAWR] Nanard | 2.00 | 5.00 | 0.68 | 2 | 5 | 21 | 31 |
[FAWR] Wang | 2.00 | 3.00 | 0.61 | 2 | 3 | 17 | 28 |
Total | 10.00 | 16.00 | 1.20 | 10 | 16 | 168 | 140 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
VEPA CSF_Lollo | 0.00 | 0.00 | 0.93 | 0 | 0 | 26 | 28 |
VEPA CSF_Messeno | 0.00 | 0.00 | 0.69 | 0 | 0 | 20 | 29 |
VEPA CSF_Wunder | 0.00 | 0.00 | 0.60 | 0 | 0 | 15 | 25 |
VEPA Roland | 0.00 | 0.00 | 0.30 | 0 | 0 | 12 | 40 |
[FJB49] Ezio | 0.00 | 0.00 | 0.88 | 0 | 0 | 28 | 32 |
[FJB49] Stadler | 0.00 | 0.00 | 0.74 | 0 | 0 | 23 | 31 |
Total | 0.00 | 0.00 | 0.67 | 0 | 0 | 124 | 185 |
FantastiqueWar
Venezuelan Paramilitary