26-03-2022 21:00
EUROPE | CTF Masters CUP March 2022 | Lower Bracket's Stage A
Timeline
60'
Player statistic
[NES] López | 4' | |||
[NES] López | 7' | |||
[NES] López | 10' | |||
[NES] Cento | 12' | |||
15' | VEPA CSF_Dog | |||
20' | [FJB49] Stadler | |||
23' | VEPA CSF_Dog | |||
25' | VEPA CSF_Lollo | |||
[NES] Jhon Miller | 28' | |||
32' | VEPA Rigel | |||
34' | VEPA Rigel | |||
[NES] Franko | 36' | |||
38' | VEPA Rigel | |||
[NES] Franko | 40' | |||
[NES] Franko | 42' | |||
44' | VEPA CSF_Lollo | |||
46' | VEPA CSF_Lollo | |||
[NES] Jhon Miller | 47' | |||
[NES] Franko | 48' | |||
50' | VEPA CSF_Lollo | |||
51' | [FJB49] Stadler | |||
53' | [FJB49] Stadler | |||
54' | VEPA CSF_Dog | |||
[NES] López | 55' | |||
57' | VEPA CSF_Dog | |||
[NES] Jhon Miller | 59' |
Match statistic
54
Overall %
46
50
Assault %
50
56
Defense %
44
Additional information
Location
ESM | CTF - Chapoi [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[NES] Cento | 1.00 | 0.00 | 1.25 | 1 | 0 | 35 | 28 |
[NES] Franko | 1.00 | 3.00 | 0.88 | 1 | 3 | 23 | 26 |
[NES] Jhon Miller | 0.00 | 3.00 | 0.39 | 0 | 3 | 12 | 31 |
[NES] López | 2.00 | 2.00 | 0.76 | 2 | 2 | 26 | 34 |
Total | 4.00 | 8.00 | 0.81 | 4 | 8 | 96 | 119 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
VEPA CSF_Dog | 0.00 | 4.00 | 1.11 | 0 | 4 | 30 | 27 |
VEPA CSF_Lollo | 1.00 | 3.00 | 1.00 | 1 | 3 | 28 | 28 |
VEPA CSF_Wunder | 0.00 | 0.00 | 0.64 | 0 | 0 | 21 | 33 |
VEPA Rigel | 1.00 | 2.00 | 1.63 | 1 | 2 | 49 | 30 |
[FJB49] Ezio | 0.00 | 0.00 | 0.95 | 0 | 0 | 21 | 22 |
[FJB49] Stadler | 1.00 | 3.00 | 0.81 | 1 | 3 | 26 | 32 |
Total | 3.00 | 12.00 | 1.02 | 3 | 12 | 175 | 172 |
Navy ESP Seals
Venezuelan Paramilitary