Timeline
60'
Player statistic
[IBC] Setler | 12' | |||
[IBC] Setler | 15' | |||
20' | [16AA] Keeling | |||
36' | [16AA] McPherson | |||
38' | [16AA] McPherson | |||
47' | [16AA] Keeling |
Match statistic
48
Overall %
52
46
Assault %
54
50
Defense %
50
Additional information
Location
ESM | CTF - Sofia
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[IBC] Bluck | 0.00 | 0.00 | 0.64 | 0 | 0 | 25 | 39 |
[IBC] Kwiat875 | 0.00 | 0.00 | 0.23 | 0 | 0 | 3 | 13 |
[IBC] Setler | 1.00 | 1.00 | 0.55 | 1 | 1 | 23 | 42 |
[IBC] Skipu_12 | 0.00 | 0.00 | 0.55 | 0 | 0 | 16 | 29 |
[IBC] TheAdaamek | 0.00 | 0.00 | 0.78 | 0 | 0 | 25 | 32 |
[IBC] Vexen | 0.00 | 0.00 | 0.78 | 0 | 0 | 31 | 40 |
Total | 1.00 | 1.00 | 0.63 | 1 | 1 | 123 | 195 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 0.64 | 0 | 0 | 7 | 11 |
[16AA] Duke | 0.00 | 0.00 | 2.00 | 0 | 0 | 24 | 12 |
[16AA] Flanning | 0.00 | 0.00 | 0.93 | 0 | 0 | 28 | 30 |
[16AA] Hogg | 0.00 | 0.00 | 1.36 | 0 | 0 | 30 | 22 |
[16AA] Keeling | 0.00 | 2.00 | 1.62 | 0 | 2 | 42 | 26 |
[16AA] McPherson | 1.00 | 1.00 | 1.46 | 1 | 1 | 51 | 35 |
Total | 1.00 | 3.00 | 1.34 | 1 | 3 | 182 | 136 |
Inglourious Basterds Clan
16 Air Assault