SOLDIERS OF FORTUNE
Team tag (short):
=S.O.F=
Team Manager:
=S.O.F=Niklas Ky | =S.O.F=Flashranger
Team Captain:
=S.O.F=Karbiner
Country:
Europe
Discord:
PvP Clan in the Arma series since 2003. We only hire the best. We only play PvP. We are =S.O.F= and we have the reputation of crushing our enemies. If you think you have the skills, you can apply. We do not require exclusive membership to =S.O.F=.
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 25-03-2023 19:30 | Home | ||
| 25-03-2023 21:00 | Away | ||
| 26-03-2023 21:00 | Home | ||
| 04-12-2025 19:00 | Away | ||
| 21-12-2025 20:00 | Home |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 0.50 | 1.56 | 0.94 | 8 | 25 | 463 | 493 |
| =S.O.F= Flash-Ranger | 0.00 | 0.00 | 0 | 0 | 2 | 0 | |
| =S.O.F= KarbineR | 0.94 | 1.88 | 1.27 | 16 | 32 | 660 | 519 |
| =S.O.F= Keenan | 1.00 | 3.00 | 0.85 | 3 | 9 | 87 | 102 |
| =S.O.F= Naffes | 0.50 | 0.50 | 2.05 | 1 | 1 | 80 | 39 |
| =S.O.F= Nick | 0.93 | 1.79 | 1.10 | 13 | 25 | 446 | 407 |
| =S.O.F= Niklas Ky | 0.47 | 1.00 | 1.03 | 8 | 17 | 508 | 491 |
| =S.O.F=Pio | 0.00 | 1.00 | 0.87 | 0 | 1 | 34 | 39 |
| =S.O.F=RedAvatra | 0.43 | 0.57 | 1.47 | 3 | 4 | 172 | 117 |
| =S.O.F= Timo | 0.18 | 0.00 | 0.90 | 2 | 0 | 108 | 120 |
| =S.O.F= Weeman | 0.25 | 1.00 | 0.83 | 2 | 8 | 243 | 293 |
| [GRP9] Appe | 0.00 | 0.00 | 1.38 | 0 | 0 | 11 | 8 |
| FLying-FINN [SR] | 1.00 | 1.00 | 1.24 | 1 | 1 | 21 | 17 |
| Nemesis [SR] | 0.25 | 1.25 | 1.20 | 1 | 5 | 127 | 106 |
| Total | 0.14 | 0.31 | 1.11 | 60 | 132 | 3213 | 2889 |
