Timeline
60'
Player statistic
5' |
![]() |
[88] LORD | ||
8' |
![]() |
[88] KruegeR | ||
12' |
![]() |
[88] KruegeR | ||
14' |
![]() |
[88] Kinno | ||
16' |
![]() |
[88] BILL GUARNERE | ||
18' |
![]() |
[88] PhIps | ||
21' |
![]() |
[88] KruegeR | ||
25' |
![]() |
[88] BILL GUARNERE | ||
28' |
![]() |
[88] Kinno | ||
37' |
![]() |
[88] BILL GUARNERE | ||
41' |
![]() |
[88] KruegeR | ||
45' |
![]() |
[88] PhIps | ||
50' |
![]() |
[88] Kinno | ||
58' |
![]() |
[88] PhIps | ||
59' |
![]() |
[88] LORD |
Match statistic
46

54
48

52
44

53
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
FK Alex | 0.00 | 0.00 | 1.08 | 0 | 0 | 42 | 39 |
FK Andyt90 | 0.00 | 0.00 | 0.80 | 0 | 0 | 24 | 30 |
FK NeilZar | 0.00 | 0.00 | 0.56 | 0 | 0 | 18 | 32 |
FK ThePointForward | 0.00 | 0.00 | 0.25 | 0 | 0 | 6 | 24 |
FK Trinoc | 0.00 | 0.00 | 0.88 | 0 | 0 | 28 | 32 |
FK Vericht | 0.00 | 0.00 | 0.71 | 0 | 0 | 17 | 24 |
Total | 0.00 | 0.00 | 0.75 | 0 | 0 | 135 | 181 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 2.00 | 1.00 | 0.94 | 2 | 1 | 29 | 31 |
[88] Kinno | 1.00 | 2.00 | 0.34 | 1 | 2 | 12 | 35 |
[88] KruegeR | 2.00 | 2.00 | 1.32 | 2 | 2 | 37 | 28 |
[88] Lipe_Lotas | 0.00 | 0.00 | 1.50 | 0 | 0 | 6 | 4 |
[88] LORD | 1.00 | 1.00 | 0.93 | 1 | 1 | 25 | 27 |
[88] PhIps | 1.00 | 2.00 | 1.75 | 1 | 2 | 42 | 24 |
Total | 7.00 | 8.00 | 1.01 | 7 | 8 | 151 | 149 |

FKGaming
[88] Ins0mnia
