Timeline
60'
Player statistic
5' | [PHX] Marco | |||
7' | [PHX] Marco | |||
9' | [UNA] Karlis | |||
[BRRRRT] Hans | 11' | |||
12' | [UNA] Brand0n | |||
13' | [UNA] Brand0n | |||
[BRRRRT] Hans | 15' | |||
18' | [UNA] Brand0n | |||
20' | [UNA] Brand0n | |||
22' | =S.O.F= Nick | |||
24' | =S.O.F= Nick | |||
25' | =S.O.F= KarbineR | |||
[BRRRRT] Kif | 26' | |||
[BRRRRT] Kif | 28' | |||
29' | =S.O.F= KarbineR | |||
31' | [UNA] Brand0n | |||
32' | [UNA] Brand0n | |||
33' | =S.O.F= KarbineR | |||
34' | [PHX] Marco | |||
35' | =S.O.F= Nick | |||
[BRRRRT] Kif | 36' | |||
[BRRRRT] Kif | 37' | |||
38' | =S.O.F= KarbineR | |||
[BRRRRT] Kif | 39' | |||
40' | [PHX] Marco | |||
45' | =S.O.F= Nick |
Match statistic
40
Overall %
60
45
Assault %
55
35
Defense %
65
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[BRRRRT] Hans | 0.00 | 2.00 | 0.73 | 0 | 2 | 11 | 15 |
[BRRRRT] Kif | 2.00 | 3.00 | 0.07 | 2 | 3 | 4 | 54 |
Total | 2.00 | 5.00 | 0.32 | 2 | 5 | 46 | 145 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[UNA] Brand0n | 4.00 | 6.00 | 1.58 | 4 | 6 | 30 | 19 |
[UNA] Karlis | 0.00 | 1.00 | 1.78 | 0 | 1 | 41 | 23 |
Total | 7.00 | 18.00 | 1.93 | 7 | 18 | 249 | 129 |
Team Brrrrt
United Nations Army