Timeline
60'
Player statistic
6' |
![]() |
[88] LORD | ||
7' |
![]() |
[88] LORD | ||
9' |
![]() |
[88] BILL GUARNERE | ||
11' |
![]() |
[88] KruegeR | ||
12' |
![]() |
[88] KruegeR | ||
14' |
![]() |
[88] Kinno | ||
15' |
![]() |
[88] Kinno | ||
=S.O.F= Niklas Ky |
![]() |
23' | ||
=S.O.F= Niklas Ky |
![]() |
24' | ||
=S.O.F= Weeman |
![]() |
25' | ||
=S.O.F= Weeman |
![]() |
26' | ||
27' |
![]() |
[88] Kinno | ||
=S.O.F= KarbineR |
![]() |
28' | ||
35' |
![]() |
[88] JericKo | ||
39' |
![]() |
[88] KruegeR | ||
=S.O.F= AaronR117 |
![]() |
45' | ||
58' |
![]() |
[88] BILL GUARNERE | ||
59' |
![]() |
[88] BILL GUARNERE |
Match statistic
50

50
51

49
49

51
Additional information
Location
ESM | CTF - Feres [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= AaronR117 | 0.00 | 1.00 | 0.94 | 0 | 1 | 31 | 33 |
=S.O.F= KarbineR | 0.00 | 1.00 | 1.20 | 0 | 1 | 36 | 30 |
=S.O.F= Nick | 1.00 | 1.00 | 0.52 | 1 | 1 | 11 | 21 |
=S.O.F= Niklas Ky | 0.00 | 0.00 | 0.47 | 0 | 0 | 18 | 38 |
=S.O.F= Timo | 0.00 | 0.00 | 1.20 | 0 | 0 | 18 | 15 |
=S.O.F= Weeman | 1.00 | 1.00 | 0.62 | 1 | 1 | 25 | 40 |
Total | 2.00 | 4.00 | 0.79 | 2 | 4 | 139 | 177 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 2.00 | 1.00 | 1.37 | 2 | 1 | 37 | 27 |
[88] JericKo | 0.00 | 1.00 | 1.18 | 0 | 1 | 33 | 28 |
[88] Kinno | 1.00 | 2.00 | 0.47 | 1 | 2 | 17 | 36 |
[88] KruegeR | 1.00 | 2.00 | 0.84 | 1 | 2 | 27 | 32 |
[88] LORD | 1.00 | 1.00 | 1.50 | 1 | 1 | 48 | 32 |
[88] Nes | 0.00 | 0.00 | 2.20 | 0 | 0 | 22 | 10 |
Total | 5.00 | 7.00 | 1.12 | 5 | 7 | 184 | 165 |

SOLDIERS OF FORTUNE
[88] Ins0mnia
