Timeline
60'
Player statistic
[FAWR] .TRS. |
![]() |
5' | ||
[FAWR]Tane Cavendish |
![]() |
6' | ||
[FAWR] Elou2A |
![]() |
7' | ||
[FAWR] Elou2A |
![]() |
10' | ||
[FAWR] Nanard |
![]() |
12' | ||
[FAWR] Nanard |
![]() |
13' | ||
[FAWR] Elou2A |
![]() |
14' | ||
15' |
![]() |
[TZ] GameKnighted | ||
[FAWR] Inari |
![]() |
16' | ||
[FAWR] Inari |
![]() |
18' | ||
[FAWR] Elou2A |
![]() |
20' | ||
[FAWR] Nanard |
![]() |
21' | ||
22' |
![]() |
[BIA] Irishman563 | ||
[FAWR] Nanard |
![]() |
23' | ||
[FAWR] Nanard |
![]() |
27' | ||
[FAWR]Tane Cavendish |
![]() |
29' | ||
[FAWR] Nanard |
![]() |
33' | ||
[FAWR] Nanard |
![]() |
35' | ||
36' |
![]() |
[BIA] Mason | ||
[FAWR]Tane Cavendish |
![]() |
40' | ||
42' |
![]() |
[TZ] GameKnighted | ||
44' |
![]() |
[TZ] ghostbadi | ||
45' |
![]() |
[BIA] Raph Reaper | ||
47' |
![]() |
[BIA] Raph Reaper |
Match statistic
49

52
50

50
49

51
Additional information
Location
ESM | CTF - Chapoi [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Elou2A | 1.00 | 3.00 | 1.00 | 1 | 3 | 42 | 42 |
[FAWR] Inari | 1.00 | 1.00 | 1.40 | 1 | 1 | 49 | 35 |
[FAWR] Nanard | 3.00 | 4.00 | 0.81 | 3 | 4 | 26 | 32 |
[FAWR] .TRS. | 0.00 | 1.00 | 0.67 | 0 | 1 | 20 | 30 |
[FAWR] GatorCTF | 0.00 | 0.00 | 1.92 | 0 | 0 | 23 | 12 |
[FAWR]Tane Cavendish | 1.00 | 3.00 | 0.66 | 1 | 3 | 27 | 41 |
Total | 6.00 | 12.00 | 0.97 | 6 | 12 | 187 | 192 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[BIA] Boy Hardy | 0.00 | 0.00 | 0.50 | 0 | 0 | 5 | 10 |
[BIA] Irishman563 | 0.00 | 1.00 | 1.21 | 0 | 1 | 34 | 28 |
[BIA] Mason | 0.00 | 1.00 | 0.76 | 0 | 1 | 26 | 34 |
[BIA] Raph Reaper | 1.00 | 1.00 | 0.88 | 1 | 1 | 28 | 32 |
[TZ] GameKnighted | 0.00 | 2.00 | 0.82 | 0 | 2 | 33 | 40 |
[TZ] ghostbadi | 0.00 | 1.00 | 0.81 | 0 | 1 | 30 | 37 |
[TZ] Proton | 0.00 | 0.00 | 1.41 | 0 | 0 | 24 | 17 |
Total | 1.00 | 6.00 | 0.91 | 1 | 6 | 180 | 198 |

FantastiqueWar
Brothers in Arms
