Match statistic
51
Overall %
49
53
Assault %
47
48
Defense %
52
Additional information
Location
ESM | CTF - Storage [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Elou2A | 1.00 | 2.00 | 1.28 | 1 | 2 | 46 | 36 |
[FAWR] Inari | 0.00 | 0.00 | 1.32 | 0 | 0 | 54 | 41 |
[FAWR] Nanard | 1.00 | 3.00 | 0.78 | 1 | 3 | 35 | 45 |
[FAWR] .TRS. | 1.00 | 2.00 | 0.69 | 1 | 2 | 27 | 39 |
[FAWR] GatorCTF | 0.00 | 0.00 | 2.00 | 0 | 0 | 8 | 4 |
[FAWR]Tane Cavendish | 2.00 | 3.00 | 1.36 | 2 | 3 | 53 | 39 |
Total | 5.00 | 10.00 | 1.09 | 5 | 10 | 223 | 204 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] Callmedodo | 0.00 | 0.00 | 0.98 | 0 | 0 | 41 | 42 |
[TTT] DaChesas | 0.00 | 0.00 | 0.93 | 0 | 0 | 14 | 15 |
[TTT] Daniel | 0.00 | 0.00 | 0.89 | 0 | 0 | 42 | 47 |
[TTT] Demon | 0.00 | 0.00 | 0.70 | 0 | 0 | 31 | 44 |
[TTT] ElBasto | 0.00 | 0.00 | 0.65 | 0 | 0 | 33 | 51 |
[TTT] Inukas | 0.00 | 0.00 | 0.91 | 0 | 0 | 32 | 35 |
Total | 0.00 | 0.00 | 0.82 | 0 | 0 | 193 | 234 |
FantastiqueWar
Tactical Training Team Two