Match statistic
59
Overall %
41
55
Assault %
45
60
Defense %
40
Additional information
Location
ESM | CTF - Neochori [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] Callmedodo | 0.00 | 1.00 | 1.21 | 0 | 1 | 47 | 39 |
[TTT] DaChesas | 1.00 | 0.00 | 1.83 | 1 | 0 | 11 | 6 |
[TTT] Daniel | 1.00 | 2.00 | 0.97 | 1 | 2 | 39 | 40 |
[TTT] Demon | 0.00 | 1.00 | 0.54 | 0 | 1 | 13 | 24 |
[TTT] ElBasto | 2.00 | 3.00 | 1.14 | 2 | 3 | 40 | 35 |
[TTT] Inukas | 0.00 | 1.00 | 1.62 | 0 | 1 | 34 | 21 |
Total | 4.00 | 8.00 | 1.12 | 4 | 8 | 184 | 165 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[AMB] Alf | 0.00 | 0.00 | 1.08 | 0 | 0 | 27 | 25 |
[AMB] Dat_Metall_Auge | 0.00 | 1.00 | 1.00 | 0 | 1 | 36 | 36 |
[AMB] feuertim | 0.00 | 0.00 | 0.20 | 0 | 0 | 10 | 50 |
[AMB] Namless | Steven | 0.00 | 0.00 | 0.85 | 0 | 0 | 33 | 39 |
[AMB] Ossi | 0.00 | 0.00 | 1.19 | 0 | 0 | 25 | 21 |
[AMB] Shiro | 0.00 | 0.00 | 0.69 | 0 | 0 | 18 | 26 |
Total | 0.00 | 1.00 | 0.76 | 0 | 1 | 149 | 197 |
Tactical Training Team Two
Arma Macht Bock