Match statistic
55
Overall %
45
54
Assault %
46
55
Defense %
45
Additional information
Location
ESM | CTF - Chapoi [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[AMB] Alf | 0.00 | 0.00 | 1.00 | 0 | 0 | 24 | 24 |
[AMB] Dat_Metall_Auge | 2.00 | 3.00 | 1.21 | 2 | 3 | 34 | 28 |
[AMB] feuertim | 0.00 | 0.00 | 0.17 | 0 | 0 | 5 | 29 |
[AMB] Namless | Steven | 3.00 | 6.00 | 1.06 | 3 | 6 | 35 | 33 |
[AMB] Ossi | 0.00 | 0.00 | 0.83 | 0 | 0 | 24 | 29 |
[AMB] Shiro | 0.00 | 0.00 | 0.64 | 0 | 0 | 16 | 25 |
Total | 5.00 | 9.00 | 0.82 | 5 | 9 | 138 | 168 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[4IB] Brook | 1.00 | 3.00 | 0.59 | 1 | 3 | 19 | 32 |
[4IB] Dryden | 0.00 | 3.00 | 0.93 | 0 | 3 | 28 | 30 |
[4IB] Manford | 0.00 | 0.00 | 1.22 | 0 | 0 | 28 | 23 |
[4IB] Schmidt | 0.00 | 2.00 | 1.13 | 0 | 2 | 26 | 23 |
[4IB] Stark | 2.00 | 4.00 | 1.00 | 2 | 4 | 23 | 23 |
[4IB] Tucker | 0.00 | 0.00 | 0.77 | 0 | 0 | 23 | 30 |
Total | 3.00 | 12.00 | 0.91 | 3 | 12 | 147 | 161 |
Arma Macht Bock
4thIB Milsim