27-02-2021 21:00
EUROPA | CTF Masters CUP February 2021 | Lower Bracket's Stage A
Match statistic
45
Overall %
55
42
Assault %
58
47
Defense %
53
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[Oper8] Aztra | 0.00 | 4.00 | 0.52 | 0 | 4 | 16 | 31 |
[Oper8] Billy Dee Willilams | 0.00 | 2.00 | 0.91 | 0 | 2 | 21 | 23 |
[Oper8] Bloodred | 0.00 | 0.00 | 1.08 | 0 | 0 | 26 | 24 |
[Oper8] Emz | 0.00 | 0.00 | 0.16 | 0 | 0 | 5 | 31 |
[Oper8] Pasky | 0.00 | 0.00 | 0.42 | 0 | 0 | 17 | 40 |
[Oper8] Ropeman | 0.00 | 1.00 | 0.09 | 0 | 1 | 3 | 32 |
Total | 0.00 | 7.00 | 0.49 | 0 | 7 | 88 | 181 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[4IB] Brook | 3.00 | 3.00 | 2.12 | 3 | 3 | 34 | 16 |
[4IB] Dryden | 1.00 | 2.00 | 1.62 | 1 | 2 | 21 | 13 |
[4IB] Manford | 0.00 | 0.00 | 1.47 | 0 | 0 | 25 | 17 |
[4IB] Schmidt | 0.00 | 0.00 | 1.93 | 0 | 0 | 29 | 15 |
[4IB] Stark | 5.00 | 9.00 | 1.16 | 5 | 9 | 22 | 19 |
[4IB] Tucker | 0.00 | 2.00 | 2.18 | 0 | 2 | 37 | 17 |
Total | 9.00 | 16.00 | 1.73 | 9 | 16 | 168 | 97 |
Oper8 Heaven
4thIB Milsim