28-02-2021 19:30
EUROPA | CTF Masters CUP February 2021 | Lower Bracket's Stage B
Match statistic
48
Overall %
52
49
Assault %
51
47
Defense %
43
Additional information
Location
ESM | CTF - Goisse [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[NES] Cento | 0.00 | 1.00 | 0.44 | 0 | 1 | 21 | 48 |
[NES] Fronzzy | 0.00 | 1.00 | 0.50 | 0 | 1 | 21 | 42 |
[NES] Gabbo | 0.00 | 1.00 | 0.49 | 0 | 1 | 18 | 37 |
[NES] Joshua | 0.00 | 0.00 | 0.64 | 0 | 0 | 30 | 47 |
Total | 0.00 | 4.00 | 0.61 | 0 | 4 | 143 | 235 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[BIA] Irishman563 | 0.00 | 0.00 | 2.83 | 0 | 0 | 51 | 18 |
[BIA] Mason | 1.00 | 3.00 | 0.76 | 1 | 3 | 19 | 25 |
[BIA] Raph Reaper | 4.00 | 7.00 | 0.74 | 4 | 7 | 20 | 27 |
[TZ] GameKnighted | 0.00 | 1.00 | 1.26 | 0 | 1 | 43 | 34 |
[TZ] ghostbadi | 0.00 | 1.00 | 0.92 | 0 | 1 | 24 | 26 |
[TZ] Proton | 0.00 | 1.00 | 1.88 | 0 | 1 | 60 | 32 |
Total | 5.00 | 13.00 | 1.34 | 5 | 13 | 217 | 162 |
Navy ESP Seals
Brothers in Arms