Timeline
60'
Player statistic
[TTT] ElBasto |
![]() |
5' | ||
[TTT] ElBasto |
![]() |
7' | ||
[TTT] Daniel |
![]() |
11' | ||
15' |
![]() |
[FAWR] Inari | ||
[TTT] ElBasto |
![]() |
20' | ||
[TTT] Occido |
![]() |
33' | ||
37' |
![]() |
[FAWR] Nanard | ||
[TTT] Occido |
![]() |
39' | ||
[TTT] Daniel |
![]() |
44' | ||
50' |
![]() |
[FAWR] Nanard | ||
[TTT] Spocky |
![]() |
55' |
Match statistic
45

55
44

56
46

54
Additional information
Location
ESM | CTF - Sofia [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] DaChesas | 0.00 | 0.00 | 2.25 | 0 | 0 | 9 | 4 |
[TTT] Daniel | 0.00 | 2.00 | 0.91 | 0 | 2 | 43 | 47 |
[TTT] ElBasto | 1.00 | 2.00 | 1.20 | 1 | 2 | 42 | 35 |
[TTT] Max Wolfenstein | 0.00 | 0.00 | 1.14 | 0 | 0 | 33 | 29 |
[TTT] Occido | 0.00 | 2.00 | 1.29 | 0 | 2 | 49 | 38 |
[TTT] Spocky | 0.00 | 1.00 | 1.21 | 0 | 1 | 35 | 29 |
Total | 1.00 | 7.00 | 1.16 | 1 | 7 | 211 | 182 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Baku | 0.00 | 0.00 | 1.18 | 0 | 0 | 13 | 11 |
[FAWR] beckert | 0.00 | 0.00 | 0.82 | 0 | 0 | 33 | 40 |
[FAWR] Elou2A | 0.00 | 0.00 | 0.77 | 0 | 0 | 37 | 48 |
[FAWR] Inari | 0.00 | 1.00 | 1.39 | 0 | 1 | 32 | 23 |
[FAWR] Nanard | 0.00 | 2.00 | 0.66 | 0 | 2 | 23 | 35 |
[FAWR] Wang | 0.00 | 0.00 | 0.50 | 0 | 0 | 23 | 46 |
Total | 0.00 | 3.00 | 0.79 | 0 | 3 | 161 | 203 |
Tactical Training Team Two
FantastiqueWar
