Match statistic
54
Overall %
46
56
Assault %
44
51
Defense %
49
Additional information
Location
ESM | CTF - Feres [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= KarbineR | 1.00 | 1.00 | 1.38 | 1 | 1 | 44 | 32 |
=S.O.F= Niklas Ky | 1.00 | 3.00 | 0.52 | 1 | 3 | 22 | 42 |
=S.O.F=RedAvatra | 0.00 | 0.00 | 1.68 | 0 | 0 | 37 | 22 |
=S.O.F= Timo | 0.00 | 0.00 | 2.00 | 0 | 0 | 6 | 3 |
Nemesis [SR] | 1.00 | 1.00 | 0.88 | 1 | 1 | 29 | 33 |
Total | 3.00 | 5.00 | 1.17 | 3 | 5 | 187 | 160 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 0.00 | 1.00 | 1.12 | 0 | 1 | 38 | 34 |
[88] Kinno | 0.00 | 2.00 | 0.88 | 0 | 2 | 29 | 33 |
[88] KruegeR | 0.00 | 0.00 | 0.71 | 0 | 0 | 29 | 41 |
[88] LORD | 0.00 | 1.00 | 0.88 | 0 | 1 | 30 | 34 |
[88] On3il | 1.00 | 0.00 | 0.55 | 1 | 0 | 22 | 40 |
Total | 1.00 | 4.00 | 0.79 | 1 | 4 | 153 | 193 |
SOLDIERS OF FORTUNE
[88] Ins0mnia