Match statistic
61
Overall %
39
63
Assault %
37
59
Defense %
41
Additional information
Location
ESM | CTF - Ifestiona [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= KarbineR | 0.00 | 1.00 | 0.73 | 0 | 1 | 22 | 30 |
=S.O.F= Niklas Ky | 0.00 | 0.00 | 2.00 | 0 | 0 | 18 | 9 |
=S.O.F=Pio | 0.00 | 1.00 | 0.87 | 0 | 1 | 34 | 39 |
=S.O.F=RedAvatra | 1.00 | 1.00 | 1.61 | 1 | 1 | 37 | 23 |
Nemesis [SR] | 0.00 | 1.00 | 0.89 | 0 | 1 | 24 | 27 |
Total | 2.00 | 5.00 | 1.18 | 2 | 5 | 177 | 150 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 1.11 | 0 | 0 | 20 | 18 |
[16AA] Duke | 0.00 | 0.00 | 0.76 | 0 | 0 | 19 | 25 |
[16AA] Flanning | 0.00 | 0.00 | 0.75 | 0 | 0 | 30 | 40 |
[16AA] Hogg | 0.00 | 0.00 | 0.84 | 0 | 0 | 26 | 31 |
[16AA] Keeling | 0.00 | 1.00 | 0.48 | 0 | 1 | 15 | 31 |
[16AA] McPherson | 0.00 | 0.00 | 0.82 | 0 | 0 | 33 | 40 |
Total | 0.00 | 1.00 | 0.77 | 0 | 1 | 143 | 185 |
SOLDIERS OF FORTUNE
16 Air Assault