Match statistic
63
Overall %
37
65
Assault %
35
60
Defense %
40
Additional information
Location
ESM | CTF - Gravia [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 3.00 | 5.00 | 1.12 | 3 | 5 | 19 | 17 |
[88] Kinno | 1.00 | 0.00 | 2.90 | 1 | 0 | 29 | 10 |
[88] KruegeR | 0.00 | 0.00 | 2.62 | 0 | 0 | 34 | 13 |
[88] LORD | 5.00 | 4.00 | 2.43 | 5 | 4 | 34 | 14 |
[88] On3il | 1.00 | 2.00 | 1.17 | 1 | 2 | 21 | 18 |
Total | 10.00 | 11.00 | 1.92 | 10 | 11 | 138 | 72 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[HOP] ALACRAN | 0.00 | 0.00 | 0.42 | 0 | 0 | 5 | 12 |
[HOP] Apo | 0.00 | 0.00 | 0.76 | 0 | 0 | 13 | 17 |
[HOP] COBOS | 0.00 | 0.00 | 0.75 | 0 | 0 | 18 | 24 |
[HOP] Gallego | 0.00 | 0.00 | 0.65 | 0 | 0 | 13 | 20 |
[HOP] MORALES | 0.00 | 2.00 | 0.18 | 0 | 2 | 5 | 28 |
[HOP] ROMERO | 0.00 | 0.00 | 0.30 | 0 | 0 | 9 | 30 |
Total | 0.00 | 2.00 | 0.48 | 0 | 2 | 63 | 131 |
[88] Ins0mnia
DIVISIÓN HOPLITA