Match statistic
48
Overall %
52
49
Assault %
51
47
Defense %
53
Additional information
Location
ESM | CTF - Feres [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 2.75 | 0 | 0 | 11 | 4 |
[16AA] Duke | 1.00 | 0.00 | 1.50 | 1 | 0 | 12 | 8 |
[16AA] Flanning | 1.00 | 1.00 | 1.09 | 1 | 1 | 25 | 23 |
[16AA] Hogg | 2.00 | 3.00 | 2.50 | 2 | 3 | 50 | 20 |
[16AA] Keeling | 2.00 | 3.00 | 0.83 | 2 | 3 | 25 | 30 |
[16AA] McPherson | 0.00 | 0.00 | 2.12 | 0 | 0 | 55 | 26 |
Total | 6.00 | 7.00 | 1.60 | 6 | 7 | 178 | 111 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[rTTTr] Andx | 1.00 | 1.00 | 0.73 | 1 | 1 | 30 | 41 |
[rTTTr] Caphaldor | 0.00 | 0.00 | 0.25 | 0 | 0 | 9 | 36 |
[rTTTr] Eric | 0.00 | 1.00 | 0.30 | 0 | 1 | 11 | 37 |
[rTTTr] LittleBassman | 0.00 | 0.00 | 0.46 | 0 | 0 | 13 | 28 |
[rTTTr] Shiina | 0.00 | 0.00 | 0.53 | 0 | 0 | 8 | 15 |
Total | 1.00 | 2.00 | 0.49 | 1 | 2 | 94 | 192 |
16 Air Assault
RollaTTTor