Match statistic
56
Overall %
44
51
Assault %
49
58
Defense %
42
Additional information
Location
ESM | CTF - Gravia [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Baku | 1.00 | 1.00 | 0.62 | 1 | 1 | 13 | 21 |
[FAWR] beckert | 1.00 | 1.00 | 0.46 | 1 | 1 | 17 | 37 |
[FAWR] Donald Jr. Maxou | 0.83 | 15 | 18 | ||||
[FAWR] Elou2A | 0.94 | 29 | 31 | ||||
[FAWR] Louis_Bolgarov | 0.00 | 0.00 | 0.78 | 0 | 0 | 18 | 23 |
[FAWR] Nanard | 1.00 | 3.00 | 1.04 | 1 | 3 | 27 | 26 |
Total | 3.00 | 5.00 | 0.76 | 3 | 5 | 119 | 156 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[rTTTr] Andx | 3.00 | 5.00 | 1.37 | 3 | 5 | 56 | 41 |
[rTTTr] Caphaldor | 1.00 | 2.00 | 1.18 | 1 | 2 | 26 | 22 |
[rTTTr] Eric | 1.00 | 1.00 | 0.65 | 1 | 1 | 17 | 26 |
[rTTTr] LittleBassman | 0.00 | 0.00 | 0.18 | 0 | 0 | 3 | 17 |
[rTTTr] Shiina | 0.00 | 0.00 | 0.62 | 0 | 0 | 8 | 13 |
Total | 5.00 | 8.00 | 0.99 | 5 | 8 | 138 | 139 |
FantastiqueWar
RollaTTTor