25-06-2022 21:00
EUROPE | CTF PRO Circuit CUP Il JUNE 2022 | Lower Bracket's Stage A
Additional information
Location
ESM | CTF - Feres [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FAWR] Baku | 0.00 | 0.00 | 0.96 | 0 | 0 | 23 | 24 |
[FAWR] beckert | 0.00 | 0.00 | 0.34 | 0 | 0 | 13 | 38 |
[FAWR] Donald Jr. Maxou | 0.00 | 0.00 | 0.36 | 0 | 0 | 9 | 25 |
[FAWR] Elou2A | 0.00 | 0.00 | 0.37 | 0 | 0 | 13 | 35 |
[FAWR] Louis_Bolgarov | 0.00 | 2.00 | 0.92 | 0 | 2 | 22 | 24 |
[FAWR] Nanard | 0.00 | 2.00 | 0.50 | 0 | 2 | 17 | 34 |
Total | 0.00 | 4.00 | 0.54 | 0 | 4 | 97 | 180 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] Callmedodo | 3.00 | 6.00 | 1.04 | 3 | 6 | 29 | 28 |
[TTT] DaChesas | 0.00 | 0.00 | 2.00 | 0 | 0 | 4 | 2 |
[TTT] ElBasto | 3.00 | 4.00 | 1.77 | 3 | 4 | 39 | 22 |
[TTT] Max Wolfenstein | 2.00 | 1.00 | 1.38 | 2 | 1 | 22 | 16 |
[TTT] Occido | 1.00 | 0.00 | 1.67 | 1 | 0 | 40 | 24 |
[TTT] Spocky | 1.00 | 2.00 | 1.00 | 1 | 2 | 25 | 25 |
Total | 10.00 | 13.00 | 1.36 | 10 | 13 | 159 | 117 |
FantastiqueWar
Tactical Training Team Two