26-06-2022 19:30
EUROPE | CTF PRO Circuit CUP Il JUNE 2022 | Bronze match
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[HOP] ALACRAN | 0.00 | 0.00 | 1.82 | 0 | 0 | 20 | 11 |
[HOP] Apo | 0.00 | 0.00 | 1.16 | 0 | 0 | 22 | 19 |
[HOP] Gallego | 0.00 | 0.00 | 0.86 | 0 | 0 | 25 | 29 |
[HOP] MORALES | 0.00 | 0.00 | 0.13 | 0 | 0 | 5 | 38 |
[HOP] ROMERO | 0.00 | 0.00 | 0.40 | 0 | 0 | 14 | 35 |
[HOP] TYSON | 0.00 | 0.00 | 0.34 | 0 | 0 | 13 | 38 |
Total | 0.00 | 0.00 | 0.58 | 0 | 0 | 99 | 170 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 2.00 | 4.00 | 1.76 | 2 | 4 | 30 | 17 |
[88] Kinno | 0.00 | 1.00 | 0.73 | 0 | 1 | 24 | 33 |
[88] KruegeR | 2.00 | 1.00 | 2.08 | 2 | 1 | 27 | 13 |
[88] LORD | 3.00 | 4.00 | 1.35 | 3 | 4 | 27 | 20 |
[88] Nes | 1.00 | 0.00 | 2.12 | 1 | 0 | 36 | 17 |
[88] On3il | 1.00 | 2.00 | 1.09 | 1 | 2 | 25 | 23 |
Total | 9.00 | 12.00 | 1.37 | 9 | 12 | 169 | 123 |
DIVISIÓN HOPLITA
[88] Ins0mnia