Match statistic
                                            20
                                        
                                     Overall %
Overall %                                    
                                            80
                                        
                                    
                                            21
                                        
                                     Assault %
Assault %                                    
                                            79
                                        
                                    
                                            25
                                        
                                     Defense %
Defense %                                    
                                            75
                                        
                                    | Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [NES] Osu-Osunix | 0.00 | 0.00 | 0.19 | 0 | 0 | 5 | 26 | 
| Total | 0.00 | 0.00 | 0.37 | 0 | 0 | 55 | 148 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [TTT] dodo | 0.00 | 0.00 | 1.00 | 0 | 0 | 2 | 2 | 
| [TTT] Jolsn | 0.00 | 0.00 | 1.12 | 0 | 0 | 9 | 8 | 
| [TTT] Karl Baker | 0.00 | 0.00 | 2.54 | 0 | 0 | 33 | 13 | 
| [TTT] Pio | 0.00 | 0.00 | 2.23 | 0 | 0 | 49 | 22 | 
| [TTT] Pit | 0.00 | 0.00 | 4.00 | 0 | 0 | 16 | 4 | 
| [TTT] SchmerzKeks | 0.00 | 0.00 | 1.58 | 0 | 0 | 30 | 19 | 
| Total | 0.00 | 0.00 | 2.04 | 0 | 0 | 139 | 68 | 
                            
                                Navy ESP Seals                            
                        
                    
                            
                                Tactical Training Team One                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                










