Timeline
60'
                    Player statistic
| 14' |   | [88] JericKo | ||
| [TTT] Pio |   | 39' | 
Match statistic
                                            52
                                        
                                     Overall %
Overall %                                    
                                            48
                                        
                                    
                                            51
                                        
                                     Assault %
Assault %                                    
                                            49
                                        
                                    
                                            50
                                        
                                     Defense %
Defense %                                    
                                            50
                                        
                                    Additional information
Location 
ESM | CTF - Sofia [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [TTT] Chris BlackWolf | 0.00 | 0.00 | 2.33 | 0 | 0 | 7 | 3 | 
| [TTT] Karl Baker | 0.00 | 0.00 | 1.03 | 0 | 0 | 37 | 36 | 
| [TTT] Otter | 0.00 | 0.00 | 0.46 | 0 | 0 | 18 | 39 | 
| [TTT] Pio | 0.00 | 1.00 | 0.81 | 0 | 1 | 39 | 48 | 
| [TTT] SchmerzKeks | 0.00 | 0.00 | 0.70 | 0 | 0 | 32 | 46 | 
| [TTT] Wolfskind | 0.00 | 0.00 | 1.04 | 0 | 0 | 27 | 26 | 
| Total | 0.00 | 1.00 | 0.81 | 0 | 1 | 160 | 198 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] BILL GUARNERE | 0.00 | 0.00 | 1.42 | 0 | 0 | 44 | 31 | 
| [88] JeAtoN | 0.00 | 0.00 | 0.89 | 0 | 0 | 16 | 18 | 
| [88] JericKo | 0.00 | 1.00 | 0.73 | 0 | 1 | 27 | 37 | 
| [88] Kinno | 0.00 | 0.00 | 1.06 | 0 | 0 | 17 | 16 | 
| [88] KruegeR | 0.00 | 0.00 | 1.08 | 0 | 0 | 42 | 39 | 
| [88] LORD | 0.00 | 0.00 | 1.21 | 0 | 0 | 35 | 29 | 
| [88] Nes | 0.00 | 0.00 | 7.00 | 0 | 0 | 7 | 1 | 
| Total | 0.00 | 1.00 | 1.10 | 0 | 1 | 188 | 171 | 
 
                    
                            
                                Tactical Training Team One                            
                        
                    
                            
                                [88] Ins0mnia                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            
 
                             
                                











