Timeline
60'
Player statistic
4' |
![]() |
[IBC] Setler | ||
6' |
![]() |
[3G] TheWolek | ||
FK Resurge |
![]() |
7' | ||
8' |
![]() |
[IBC] Setler | ||
10' |
![]() |
[IBC] Setler | ||
FK Trinoc |
![]() |
11' | ||
12' |
![]() |
[3G] AbaeyT | ||
14' |
![]() |
[IBC] Setler | ||
15' |
![]() |
[IBC] Setler | ||
FK Resurge |
![]() |
20' | ||
FK Trinoc |
![]() |
33' | ||
34' |
![]() |
[3G] MrBadGuy35 | ||
FK Fred |
![]() |
36' | ||
38' |
![]() |
[3G] TheWolek | ||
39' |
![]() |
[3G] TheWolek | ||
FK Fred |
![]() |
40' | ||
FK Fred |
![]() |
41' | ||
44' |
![]() |
[3G] MrBadGuy35 | ||
FK Fred |
![]() |
47' | ||
48' |
![]() |
[IBC] Setler | ||
49' |
![]() |
[IBC] Setler | ||
55' |
![]() |
[IBC] Setler |
Match statistic
65

35
60

40
62

38
Additional information
Location
ESM | CTF - Ifestiona [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
FK Fred | 2.00 | 3.00 | 0.88 | 2 | 3 | 28 | 32 |
FK Griffin | 0.00 | 0.00 | 1.40 | 0 | 0 | 28 | 20 |
FK kMan | 0.00 | 0.00 | 0.48 | 0 | 0 | 15 | 31 |
FK Resurge | 0.00 | 2.00 | 0.63 | 0 | 2 | 22 | 35 |
FK Riccardi48 | 0.00 | 0.00 | 0.97 | 0 | 0 | 32 | 33 |
FK Trinoc | 0.00 | 2.00 | 1.03 | 0 | 2 | 35 | 34 |
Total | 2.00 | 7.00 | 0.86 | 2 | 7 | 160 | 185 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[3G] AbaeyT | 0.00 | 1.00 | 1.48 | 0 | 1 | 31 | 21 |
[3G] KJC | 0.00 | 0.00 | 0.68 | 0 | 0 | 21 | 31 |
[3G] MrBadGuy35 | 0.00 | 2.00 | 1.00 | 0 | 2 | 34 | 34 |
[3G] TheWolek | 1.00 | 2.00 | 1.38 | 1 | 2 | 40 | 29 |
[IBC] Setler | 3.00 | 5.00 | 0.83 | 3 | 5 | 29 | 35 |
Total | 4.00 | 10.00 | 1.03 | 4 | 10 | 155 | 150 |

FKGaming
Global Gaming Group
