Timeline
60'
Player statistic
5' |
![]() |
[W] Miller | ||
6' |
![]() |
[W] yoshi | ||
8' |
![]() |
[W] yoshi | ||
10' |
![]() |
[W] yoshi | ||
15' |
![]() |
[W] Alfred Alfredsson | ||
22' |
![]() |
[W] yoshi | ||
24' |
![]() |
[W] yoshi | ||
26' |
![]() |
[W] yoshi | ||
33' |
![]() |
[W] Konny | ||
36' |
![]() |
[W] Konny | ||
38' |
![]() |
[W] Miller | ||
[16AA] MacGregor |
![]() |
39' | ||
40' |
![]() |
[W] Miller | ||
[16AA] MacGregor |
![]() |
42' | ||
43' |
![]() |
[W] yoshi | ||
44' |
![]() |
[W] yoshi | ||
[16AA] Duke |
![]() |
45' | ||
46' |
![]() |
[W] yoshi | ||
47' |
![]() |
[W] Miller | ||
49' |
![]() |
[W] Miller | ||
51' |
![]() |
[W] Miller | ||
[16AA] Duke |
![]() |
54' |
Match statistic
43

57
48

52
45

55
Additional information
Location
ESM | CTF - Ifestiona [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 0.52 | 0 | 0 | 17 | 33 |
[16AA] Duke | 0.00 | 2.00 | 0.57 | 0 | 2 | 21 | 37 |
[16AA] Hogg | 0.00 | 0.00 | 0.67 | 0 | 0 | 22 | 33 |
[16AA] Keeling | 0.00 | 0.00 | 0.81 | 0 | 0 | 30 | 37 |
[16AA] MacGregor | 0.00 | 2.00 | 0.21 | 0 | 2 | 8 | 38 |
[16AA] McPherson | 0.00 | 0.00 | 1.09 | 0 | 0 | 35 | 32 |
Total | 0.00 | 4.00 | 0.63 | 0 | 4 | 133 | 210 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[W] Alfred Alfredsson | 0.00 | 1.00 | 0.17 | 0 | 1 | 2 | 12 |
[W] Konny | 1.00 | 1.00 | 2.45 | 1 | 1 | 71 | 29 |
[W] Miller | 2.00 | 4.00 | 1.56 | 2 | 4 | 42 | 27 |
[W] Mirkuh | 0.00 | 2.00 | 0.78 | 0 | 2 | 28 | 36 |
[W] Nilson | 0.00 | 0.00 | 1.91 | 0 | 0 | 21 | 11 |
[W] yoshi | 3.00 | 6.00 | 0.93 | 3 | 6 | 27 | 29 |
Total | 6.00 | 14.00 | 1.33 | 6 | 14 | 191 | 144 |

16 Air Assault
GruppeW
