Timeline
60'
                    Player statistic
| 3' |   | =S.O.F= Nick | ||
| 5' |   | =S.O.F= Nick | ||
| [HA]DenZeL |   | 6' | ||
| 7' |   | =S.O.F= Nick | ||
| 9' |   | =S.O.F= Timo | ||
| [HA]DenZeL |   | 10' | ||
| 11' |   | Nemesis [SR] | ||
| 13' |   | =S.O.F= KarbineR | ||
| 15' |   | =S.O.F= Nick | ||
| 17' |   | =S.O.F= Nick | ||
| 20' |   | =S.O.F= KarbineR | ||
| [HA]DenZeL |   | 25' | ||
| 28' |   | =S.O.F= Nick | ||
| 38' |   | =S.O.F= AaronR117 | ||
| 40' |   | Nemesis [SR] | ||
| 45' |   | =S.O.F= Timo | ||
| 48' |   | =S.O.F= Nick | ||
| 50' |   | =S.O.F= Nick | ||
| 55' |   | Nemesis [SR] | 
Match statistic
                                            42
                                        
                                     Overall %
Overall %                                    
                                            58
                                        
                                    
                                            41
                                        
                                     Assault %
Assault %                                    
                                            59
                                        
                                    
                                            43
                                        
                                     Defense %
Defense %                                    
                                            57
                                        
                                    Additional information
Location 
ESM | CTF - Ifestiona [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [HA] BEREG | 0.00 | 0.00 | 0.72 | 0 | 0 | 29 | 40 | 
| [HA] Cortez | 0.00 | 0.00 | 0.71 | 0 | 0 | 25 | 35 | 
| [HA]DenZeL | 0.00 | 0.00 | 0.94 | 0 | 0 | 34 | 36 | 
| [HA] Luminatus | 0.00 | 0.00 | 0.61 | 0 | 0 | 19 | 31 | 
| [HA] Pchol | 0.00 | 0.00 | 0.43 | 0 | 0 | 18 | 42 | 
| [HA] SVlad | 0.00 | 0.00 | 0.44 | 0 | 0 | 22 | 50 | 
| Total | 0.00 | 0.00 | 0.63 | 0 | 0 | 147 | 234 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 0.00 | 1.00 | 1.33 | 0 | 1 | 44 | 33 | 
| =S.O.F= KarbineR | 1.00 | 2.00 | 1.22 | 1 | 2 | 33 | 27 | 
| =S.O.F= Nick | 2.00 | 6.00 | 1.03 | 2 | 6 | 36 | 35 | 
| =S.O.F= Timo | 2.00 | 0.00 | 1.17 | 2 | 0 | 14 | 12 | 
| Nemesis [SR] | 0.00 | 3.00 | 1.65 | 0 | 3 | 38 | 23 | 
| Total | 5.00 | 13.00 | 1.38 | 5 | 13 | 219 | 159 | 
 
                    
                            
                                HA [CCCP]                            
                        
                    
                            
                                SOLDIERS OF FORTUNE                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










