Timeline
60'
Player statistic
12' |
![]() |
[88] LORD | ||
14' |
![]() |
[88] LORD | ||
=S.O.F= KarbineR |
![]() |
19' | ||
21' |
![]() |
[88] On3il | ||
=S.O.F= KarbineR |
![]() |
24' | ||
28' |
![]() |
[88] BILL GUARNERE | ||
34' |
![]() |
[88] LORD | ||
38' |
![]() |
[88] BILL GUARNERE | ||
41' |
![]() |
[88] On3il | ||
=S.O.F= KarbineR |
![]() |
44' | ||
48' |
![]() |
[88] KruegeR | ||
=S.O.F= AaronR117 |
![]() |
51' | ||
=S.O.F= AaronR117 |
![]() |
56' |
Match statistic
50

50
49

51
51

49
Additional information
Location
ESM | CTF - Chapoi [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= AaronR117 | 0.00 | 2.00 | 0.48 | 0 | 2 | 20 | 42 |
=S.O.F= KarbineR | 0.00 | 3.00 | 0.97 | 0 | 3 | 32 | 33 |
=S.O.F= Niklas Ky | 0.00 | 0.00 | 1.06 | 0 | 0 | 19 | 18 |
=S.O.F= Timo | 0.00 | 0.00 | 0.43 | 0 | 0 | 3 | 7 |
Nemesis [SR] | 0.00 | 0.00 | 1.57 | 0 | 0 | 36 | 23 |
Total | 0.00 | 7.00 | 1.05 | 0 | 7 | 158 | 151 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 0.00 | 2.00 | 0.86 | 0 | 2 | 31 | 36 |
[88] Kinno | 0.00 | 0.00 | 0.93 | 0 | 0 | 13 | 14 |
[88] KruegeR | 0.00 | 1.00 | 0.72 | 0 | 1 | 26 | 36 |
[88] LORD | 1.00 | 2.00 | 0.90 | 1 | 2 | 35 | 39 |
[88] Nes | 0.00 | 0.00 | 2.06 | 0 | 0 | 35 | 17 |
[88] On3il | 0.00 | 1.00 | 0.68 | 0 | 1 | 25 | 37 |
Total | 1.00 | 6.00 | 0.92 | 1 | 6 | 165 | 179 |

SOLDIERS OF FORTUNE
[88] Ins0mnia
