17-10-2021 18:00                
            
                    EUROPE | CTF PRO Circuit CUP I OCT 2021 | Lower Bracket's Stage B                
            Timeline
60'
                    Player statistic
| [TTT] Pio |   | 5' | ||
| [TTT] Pio |   | 7' | ||
| [TTT] Bad Destiny |   | 11' | ||
| [TTT] Bad Destiny |   | 15' | ||
| 19' |   | [TTT] ElBasto | ||
| [TTT] Bad Destiny |   | 25' | ||
| [TTT] SchmerzKeks |   | 36' | ||
| 40' |   | [TTT] Daniel | ||
| 50' |   | [TTT] ElBasto | 
Match statistic
                                            65
                                        
                                     Overall %
Overall %                                    
                                            35
                                        
                                    
                                            66
                                        
                                     Assault %
Assault %                                    
                                            34
                                        
                                    
                                            64
                                        
                                     Defense %
Defense %                                    
                                            36
                                        
                                    Additional information
Location 
ESM | CTF - The Factory [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [TTT] Bad Destiny | 0.00 | 3.00 | 0.79 | 0 | 3 | 37 | 47 | 
| [TTT] Karl Baker | 0.00 | 0.00 | 1.33 | 0 | 0 | 48 | 36 | 
| [TTT] Rederrich | 0.00 | 0.00 | 2.50 | 0 | 0 | 5 | 2 | 
| [TTT] SchmerzKeks | 0.00 | 1.00 | 0.84 | 0 | 1 | 43 | 51 | 
| [TTT] Wolfskind | 0.00 | 0.00 | 2.11 | 0 | 0 | 38 | 18 | 
| Total | 1.00 | 5.00 | 1.32 | 1 | 5 | 248 | 188 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [TTT] DaChesas | 0.00 | 0.00 | 1.00 | 0 | 0 | 10 | 10 | 
| [TTT] Daniel | 0.00 | 1.00 | 0.69 | 0 | 1 | 38 | 55 | 
| [TTT] ElBasto | 0.00 | 2.00 | 0.53 | 0 | 2 | 28 | 53 | 
| [TTT] Max Wolfenstein | 0.00 | 0.00 | 1.00 | 0 | 0 | 33 | 33 | 
| [TTT] Occido | 0.00 | 0.00 | 1.33 | 0 | 0 | 44 | 33 | 
| [TTT] Spocky | 0.00 | 0.00 | 0.56 | 0 | 0 | 29 | 52 | 
| Total | 0.00 | 3.00 | 0.77 | 0 | 3 | 182 | 236 | 
 
                    
                            
                                Tactical Training Team One                            
                        
                    
                            
                                Tactical Training Team Two                            
                        
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










