Timeline
60'
                    Player statistic
| 4' |   | [TTT] Bad Destiny | ||
| 6' |   | [TTT] Bad Destiny | ||
| 9' |   | [TTT] Bad Destiny | ||
| 11' |   | [TTT] Bad Destiny | ||
| [HA] Cortez |   | 13' | ||
| 15' |   | [TTT] Bad Destiny | ||
| 17' |   | [TTT] Bad Destiny | ||
| [HA] Gurian |   | 19' | ||
| 21' |   | [TTT] Bad Destiny | ||
| 23' |   | [TTT] Bad Destiny | ||
| 24' |   | [TTT] SchmerzKeks | ||
| 26' |   | [TTT] Bad Destiny | ||
| 32' |   | [TTT] Pio | ||
| 34' |   | [TTT] Pio | ||
| 37' |   | [TTT] Pio | ||
| 38' |   | [TTT] Pio | ||
| 40' |   | [TTT] Bad Destiny | ||
| 42' |   | [TTT] Bad Destiny | ||
| [HA] Cortez |   | 44' | ||
| 46' |   | [TTT] SchmerzKeks | ||
| 48' |   | [TTT] Pio | ||
| 50' |   | [TTT] Nobody | ||
| 55' |   | [TTT] SchmerzKeks | ||
| 57' |   | [TTT] Pio | 
Match statistic
                                            40
                                        
                                     Overall %
Overall %                                    
                                            60
                                        
                                    
                                            38
                                        
                                     Assault %
Assault %                                    
                                            62
                                        
                                    
                                            41
                                        
                                     Defense %
Defense %                                    
                                            59
                                        
                                    Additional information
Location 
ESM | CTF - Chapoi [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [HA] BEREG | 0.00 | 0.00 | 0.95 | 0 | 0 | 36 | 38 | 
| [HA] Cortez | 0.00 | 2.00 | 1.17 | 0 | 2 | 34 | 29 | 
| [HA] Gurian | 0.00 | 1.00 | 0.55 | 0 | 1 | 23 | 42 | 
| [HA] KOL | 0.00 | 0.00 | 0.36 | 0 | 0 | 5 | 14 | 
| [HA] Luminatus | 0.00 | 0.00 | 0.79 | 0 | 0 | 30 | 38 | 
| [HA] Pchol | 0.00 | 0.00 | 0.71 | 0 | 0 | 22 | 31 | 
| Total | 0.00 | 3.00 | 0.78 | 0 | 3 | 150 | 192 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [TTT] Bad Destiny | 5.00 | 6.00 | 0.73 | 5 | 6 | 27 | 37 | 
| [TTT] Karl Baker | 0.00 | 0.00 | 1.23 | 0 | 0 | 37 | 30 | 
| [TTT] Rederrich | 1.00 | 0.00 | 3.00 | 1 | 0 | 6 | 2 | 
| [TTT] SchmerzKeks | 0.00 | 3.00 | 0.70 | 0 | 3 | 31 | 44 | 
| [TTT] Wolfskind | 0.00 | 0.00 | 4.11 | 0 | 0 | 37 | 9 | 
| Total | 9.00 | 13.00 | 1.12 | 9 | 13 | 180 | 160 | 
 
                    
                            
                                HA [CCCP]                            
                        
                    
                            
                                Tactical Training Team One                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










