Timeline
60'
                    Player statistic
| 3' |   | [IBC] Setler | ||
| 4' |   | [IBC] Setler | ||
| 6' |   | [IBC] Vexen | ||
| 9' |   | [IBC] Setler | ||
| [88] Su4zo |   | 11' | ||
| [88] Su4zo |   | 12' | ||
| 22' |   | [IBC] Setler | ||
| 25' |   | [IBC] Setler | ||
| 27' |   | [IBC] Vexen | ||
| 29' |   | [IBC] Vexen | ||
| [88] Suazin |   | 33' | ||
| [88] Suazin |   | 35' | ||
| 39' |   | [IBC] Bluck | ||
| [88] Zupe |   | 48' | ||
| [88] Pumata |   | 55' | 
Match statistic
                                            50
                                        
                                     Overall %
Overall %                                    
                                            40
                                        
                                    
                                            52
                                        
                                     Assault %
Assault %                                    
                                            48
                                        
                                    
                                            48
                                        
                                     Defense %
Defense %                                    
                                            52
                                        
                                    Additional information
Location 
ESM | CTF - Tavu [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] Califa | 0.00 | 0.00 | 0.32 | 0 | 0 | 10 | 31 | 
| [88] Pumata | 0.00 | 1.00 | 0.88 | 0 | 1 | 21 | 24 | 
| [88] RedS | 0.00 | 0.00 | 1.33 | 0 | 0 | 52 | 39 | 
| [88] Su4zo | 1.00 | 1.00 | 0.80 | 1 | 1 | 32 | 40 | 
| [88] Suazin | 1.00 | 1.00 | 1.53 | 1 | 1 | 55 | 36 | 
| [88] Zupe | 0.00 | 1.00 | 0.29 | 0 | 1 | 12 | 41 | 
| Total | 2.00 | 4.00 | 0.86 | 2 | 4 | 182 | 211 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [IBC] Bluck | 0.00 | 1.00 | 0.95 | 0 | 1 | 40 | 42 | 
| [IBC] Depso | 0.00 | 0.00 | 0.95 | 0 | 0 | 35 | 37 | 
| [IBC] Giovanni Costello | 0.00 | 0.00 | 1.18 | 0 | 0 | 20 | 17 | 
| [IBC] Setler | 1.00 | 4.00 | 1.00 | 1 | 4 | 41 | 41 | 
| [IBC] Skipu_12 | 0.00 | 0.00 | 1.00 | 0 | 0 | 9 | 9 | 
| [IBC] TheAdaamek | 0.00 | 0.00 | 1.00 | 0 | 0 | 14 | 14 | 
| [IBC] Vexen | 1.00 | 2.00 | 0.80 | 1 | 2 | 16 | 20 | 
| Total | 2.00 | 7.00 | 0.97 | 2 | 7 | 175 | 180 | 
 
                    
                            
                                Brigada Nayaf                            
                        
                    
                            
                                Inglourious Basterds Clan                            
                        
                     
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                                 
                                










