Timeline
60'
                    Player statistic
| AlecW [SR] |   | 3' | ||
| AlecW [SR] |   | 6' | ||
| 8' |   | [NES] Jhon Ross | ||
| Janizki_Fin [SR] |   | 10' | ||
| Janizki_Fin [SR] |   | 12' | ||
| 23' |   | [NES] Jhon Miller | ||
| Iander [SR] |   | 27' | ||
| 29' |   | [NES] Jhon Ross | ||
| Janizki_Fin [SR] |   | 33' | ||
| Janizki_Fin [SR] |   | 34' | ||
| 36' |   | [NES] Jhon Ross | ||
| Janizki_Fin [SR] |   | 38' | ||
| 39' |   | [NES] Cento | ||
| 41' |   | [NES] Cento | ||
| Whiplash [SR] |   | 43' | ||
| 47' |   | [NES] Jhon Miller | ||
| 51' |   | [NES] Jhon Miller | 
Match statistic
                                            59
                                        
                                     Overall %
Overall %                                    
                                            41
                                        
                                    
                                            60
                                        
                                     Assault %
Assault %                                    
                                            40
                                        
                                    
                                            58
                                        
                                     Defense %
Defense %                                    
                                            42
                                        
                                    Additional information
Location 
ESM | CTF - Lobaka [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| AlecW [SR] | 1.00 | 1.00 | 2.27 | 1 | 1 | 68 | 30 | 
| Caz [SR] | 0.00 | 0.00 | 0.64 | 0 | 0 | 28 | 44 | 
| Iander [SR] | 0.00 | 1.00 | 0.52 | 0 | 1 | 25 | 48 | 
| Janizki_Fin [SR] | 2.00 | 3.00 | 1.02 | 2 | 3 | 47 | 46 | 
| Mallen [SR] | 0.00 | 0.00 | 1.46 | 0 | 0 | 19 | 13 | 
| Whiplash [SR] | 0.00 | 1.00 | 0.89 | 0 | 1 | 39 | 44 | 
| Total | 3.00 | 6.00 | 1.00 | 3 | 6 | 226 | 225 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [NES] Cento | 1.00 | 1.00 | 1.04 | 1 | 1 | 25 | 24 | 
| [NES] Crasper | 0.00 | 0.00 | 1.18 | 0 | 0 | 60 | 51 | 
| [NES] Franko | 0.00 | 0.00 | 0.61 | 0 | 0 | 11 | 18 | 
| [NES] Jhon Miller | 0.00 | 3.00 | 0.49 | 0 | 3 | 25 | 51 | 
| [NES] Jhon Ross | 0.00 | 3.00 | 0.59 | 0 | 3 | 34 | 58 | 
| [NES] Sergio | 0.00 | 2.00 | 1.18 | 0 | 2 | 52 | 44 | 
| Total | 1.00 | 9.00 | 0.84 | 1 | 9 | 207 | 246 | 
 
                    
                            
                                Scandi Recon                            
                        
                    
                            
                                Navy ESP Seals                            
                        
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










