24-09-2022 18:00                
            
                    EUROPE | CTF Masters CUP September 2022 | Lower Bracket's Stage B                
            Timeline
60'
                    Player statistic
| 3' |   | [NES] Crasper | ||
| 5' |   | [NES] Fronzzy | ||
| 8' |   | [NES] Fronzzy | ||
| [88] Su4zo |   | 10' | ||
| 12' |   | [NES] Fronzzy | ||
| 14' |   | [NES] Fronzzy | ||
| 22' |   | [NES] Fronzzy | ||
| 32' |   | [NES] Crasper | ||
| 34' |   | [NES] Crasper | ||
| 37' |   | [NES] Crasper | ||
| 40' |   | [NES] Sergio | ||
| 44' |   | [NES] Crasper | ||
| 46' |   | [NES] Crasper | ||
| 50' |   | [NES] Jhon Miller | 
Match statistic
                                            46
                                        
                                     Overall %
Overall %                                    
                                            54
                                        
                                    
                                            42
                                        
                                     Assault %
Assault %                                    
                                            58
                                        
                                    
                                            50
                                        
                                     Defense %
Defense %                                    
                                            50
                                        
                                    Additional information
Location 
ESM | CTF - The Factory [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] Califa | 0.00 | 0.00 | 0.39 | 0 | 0 | 15 | 38 | 
| [88] Olmo | 0.00 | 0.00 | 0.84 | 0 | 0 | 26 | 31 | 
| [88] RedS | 0.00 | 0.00 | 0.65 | 0 | 0 | 28 | 43 | 
| [88] Su4zo | 0.00 | 1.00 | 0.80 | 0 | 1 | 37 | 46 | 
| [88] Suazin | 0.00 | 0.00 | 1.39 | 0 | 0 | 46 | 33 | 
| [88] Zupe | 0.00 | 0.00 | 0.40 | 0 | 0 | 18 | 45 | 
| Total | 0.00 | 1.00 | 0.72 | 0 | 1 | 170 | 236 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [NES] Cento | 0.00 | 0.00 | 1.93 | 0 | 0 | 29 | 15 | 
| [NES] Crasper | 1.00 | 4.00 | 1.64 | 1 | 4 | 64 | 39 | 
| [NES] Franko | 0.00 | 0.00 | 0.83 | 0 | 0 | 5 | 6 | 
| [NES] Fronzzy | 2.00 | 3.00 | 0.81 | 2 | 3 | 35 | 43 | 
| [NES] Jhon Miller | 0.00 | 1.00 | 0.67 | 0 | 1 | 28 | 42 | 
| [NES] Sergio | 1.00 | 0.00 | 1.88 | 1 | 0 | 64 | 34 | 
| Total | 4.00 | 8.00 | 1.26 | 4 | 8 | 225 | 179 | 
 
                    
                            
                                Brigada Nayaf                            
                        
                    
                            
                                Navy ESP Seals                            
                        
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










