Match statistic
                                            59
                                        
                                     Overall %
Overall %                                    
                                            41
                                        
                                    
                                            60
                                        
                                     Assault %
Assault %                                    
                                            40
                                        
                                    
                                            55
                                        
                                     Defense %
Defense %                                    
                                            45
                                        
                                    Additional information
Location 
ESM | CTF - Tavu [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 1.00 | 2.00 | 1.13 | 1 | 2 | 43 | 38 | 
| =S.O.F= KarbineR | 4.00 | 7.00 | 1.43 | 4 | 7 | 53 | 37 | 
| =S.O.F= Keenan | 0.00 | 2.00 | 0.97 | 0 | 2 | 37 | 38 | 
| =S.O.F= Nick | 0.00 | 0.00 | 1.35 | 0 | 0 | 50 | 37 | 
| =S.O.F= Niklas Ky | 1.00 | 3.00 | 1.46 | 1 | 3 | 57 | 39 | 
| =S.O.F=RedAvatra | 0.00 | 0.00 | 3.50 | 0 | 0 | 7 | 2 | 
| Total | 6.00 | 14.00 | 1.29 | 6 | 14 | 247 | 191 | 
 
                    
                            
                                SOLDIERS OF FORTUNE                            
                        
                    
                            
                                Tactical Training Team Two                            
                        
                     
						
							
				
			
				
							








 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            










