EUROPE | CTF PRO Circuit CUP IV
Match start/end:
23-09-2023 / 24-09-2023
Enrolment start:
21-07-2023
Enrolment end:
15-09-2023
Prize:
Cash prize, medals & MVP award
Game mode:
Capture the Flag
Match type:
Duble-elimination draw with lower bracket
Teams:
8
Players:
6vs6
Mods/Addons:
Not allowed
Sponsors:
Mad Catz | ArmaHosts
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | For | Against | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Air Assault | 0 | 0 | 0 | 0 | - | 0 | 0 | ----- | United Kingdom | ||
2 | DIVISIÓN HOPLITA | 0 | 0 | 0 | 0 | - | 0 | 0 | ----- | Spain | ||
3 | Navy ESP Seals | 0 | 0 | 0 | 0 | - | 0 | 0 | ----- | Spain | ||
4 | SOLDIERS OF FORTUNE | 0 | 0 | 0 | 0 | - | 0 | 0 | ----- | Europe | ||
5 | Scandi Recon | 0 | 0 | 0 | 0 | - | 0 | 0 | ----- | Europe |
Relegation
.